Anderson County Mavericks

Clinton, TN

2025 Softball

2025 District Schedule

Division I Class 3A Region 2 District 4

This result chart is based only on scores reported to CoachT.com.

Gibbs 40-3 (10-0)
Thu Mar. 27 at #13 Anderson County +10 W 11-1
Tue Apr. 15 #13 Anderson County +10 W 12-2
Wed May. 7 #13 Anderson County +10 W 10-0
Fri May. 9 #13 Anderson County +11 W 11-0
Tue Apr. 8 #17 Clinton +5 W 5-0
Thu May. 1 at #17 Clinton +7 W 14-7
Tue Mar. 25 Cumberland Gap +12 W 12-0
Tue Mar. 25 Cumberland Gap +15 W 16-1
Tue Apr. 22 at Scott +25 W 27-2
Tue Apr. 22 at Scott +19 W 19-0
Wed Mar. 12 Union County +7 W 13-6
Thu Apr. 17 at Union County +10 W 10-0
Tue May. 6 Union County +12 W 12-0
Anderson County 24-14 (8-3)
Sat Mar. 22 at #17 Clinton +1 W 3-2
Tue Mar. 25 at #17 Clinton -2 L 1-3
Mon Apr. 14 #17 Clinton +3 W 9-6
Tue May. 6 #17 Clinton +5 W 9-4
Thu May. 8 at #17 Clinton +10 W 12-2
Thu Apr. 3 Cumberland Gap +10 W 10-0
Tue Apr. 22 Cumberland Gap +4 W 4-0
Thu Mar. 27 #2 Gibbs -10 L 1-11
Tue Apr. 15 at #2 Gibbs -10 L 2-12
Wed May. 7 #2 Gibbs -10 L 0-10
Fri May. 9 #2 Gibbs -11 L 0-11
Tue Apr. 1 Scott +15 W 15-0
Thu Apr. 17 at Scott +9 W 10-1
Tue Apr. 8 at Union County +1 W 8-7
Mon Apr. 28 Union County +1 W 3-2
Clinton 4-7 (1-4)
Sat Mar. 22 #13 Anderson County -1 L 2-3
Tue Mar. 25 #13 Anderson County +2 W 3-1
Mon Apr. 14 at #13 Anderson County -3 L 6-9
Tue May. 6 #13 Anderson County -5 L 4-9
Thu May. 8 #13 Anderson County -10 L 2-12
Tue Apr. 8 at #2 Gibbs -5 L 0-5
Thu May. 1 #2 Gibbs -7 L 7-14
Cumberland Gap 0-4 (0-4)
Thu Apr. 3 at #13 Anderson County -10 L 0-10
Tue Apr. 22 at #13 Anderson County -4 L 0-4
Tue Mar. 25 at #2 Gibbs -12 L 0-12
Tue Mar. 25 at #2 Gibbs -15 L 1-16
Union County 0-5 (0-4)
Tue Apr. 8 #13 Anderson County -1 L 7-8
Mon Apr. 28 at #13 Anderson County -1 L 2-3
Wed Mar. 12 at #2 Gibbs -7 L 6-13
Thu Apr. 17 #2 Gibbs -10 L 0-10
Tue May. 6 at #2 Gibbs -12 L 0-12
Scott 1-8 (0-4)
Tue Apr. 1 at #13 Anderson County -15 L 0-15
Thu Apr. 17 #13 Anderson County -9 L 1-10
Tue Apr. 22 #2 Gibbs -25 L 2-27
Tue Apr. 22 #2 Gibbs -19 L 0-19