Boys' Basketball

Honeycutt is new CCHS boys hoops coach
LaFollette Press · Tuesday · 69 clicks

La Vergne boys basketball hires Anthony Griggs as coach
Daily News Journal · Monday · 43 clicks

Cosby senior Cruz Coggins earns a 1A all-state nod for 2nd straight year
Newport Plain Talk- Cosby · Friday · 38 clicks

John Dyer retires after 41-year coaching career
WCYB · Wednesday · 53 clicks

Shortcut To Today's Tennessee Prep Sports Articles
CoachT · Wednesday · 12396 clicks

‘Cats show support for young fan
Tullahoma News · Wednesday · 58 clicks

WCHS Wildcats Season Ends in State Elite Eight - Wayne County News
Wayne County News · Wednesday · 28 clicks

TSSAA boys basketball state tournament alters final rankings of 2026
Knoxville News-Sentinel · Tuesday · 52 clicks

Herd earns 1st state title tilt
Cleveland Daily Banner · Tuesday · 7 clicks

'Stangs settle for 'Silver Ball'
Cleveland Daily Banner · Tuesday · 8 clicks

Casey Ragan steps down as Cocke County boys basketball coach after 6 seasons
Newport Plain Talk- Cocke County · Monday · 15 clicks

Mustangs earn 1st state title tilt
Cleveland Daily Banner · Sunday · 21 clicks

'Stangs have to settle for 'Silver Ball'
Cleveland Daily Banner · Sunday · 21 clicks

View News Archive

Updated at 10:00:11 PM CDT

Most Offense (Points per Game)
Bearden 73.4/39
Eagleville 72.0/32
Knoxville Catholic 71.7/30
Alcoa 71.2/37
Fayette Ware 70.4/31
Jellico 70.1/26
Gatlinburg-Pittman 70.0/31
Brentwood 69.7/33
Providence Christian 69.6/35
Knoxville Webb 69.5/31
Tellico Plains 69.0/32
Bledsoe County 68.9/26
Briarcrest Christian 68.9/29
Bolivar Central 68.9/27
Maryville 68.7/34
Kirkwood 68.2/32
Huntingdon 68.0/25
Boyd Buchanan 68.0/34
Pigeon Forge 67.8/25
Pickett County 67.7/36
Best Defense (Points Allowed per Game)
Eagleville 40.8/32
CAK 41.3/29
St. George's 42.9/32
Blackman 43.3/32
South Gibson 44.1/33
John Overton 44.5/26
Ripley 44.7/31
White House Heritage 45.1/33
East Nashville 45.7/28
Upperman 45.8/37
Westmoreland 46.0/29
Westview 46.1/32
Richland 46.2/29
Henry County 46.3/31
Hendersonville 46.3/30
Jackson Christian 46.4/28
South Pittsburg 46.5/27
Lawson 46.7/32
Bartlett 46.8/39
Liberty Creek 46.9/29
Best Records
Bearden 37-2
Bartlett 35-4
Beech 32-3
Jackson County 32-5
Eagleville 31-1
Walker Valley 31-4
Upperman 31-6
Pickett County 30-6
Whitehaven 30-8
Brentwood 29-4
Maryville 29-5
Providence Christian 29-6
Tennessee 29-8
Knoxville Webb 28-3
Knox Central 28-4
Tullahoma 28-5
Portland 28-7
Blackman 27-5
Lipscomb Academy 27-5
Briarcrest Christian 26-3

Top Ten Teams

Division I Class 1A Sch. Rank
1. Eagleville (31-1) 21
2. Pickett County (30-6) 2
3. Jackson County (32-5) 13
4. Perry County (19-8) 1
5. Humboldt (23-7) 16
6. Wayne County (24-10) 4
7. Oneida (21-8) 24
8. Jo Byrns (18-9) 11
9. Richland (21-7) 50
10. Hampton (25-10) 30
Division I Class 2A Sch. Rank
1. Tellico Plains (26-6) 28
2. Gatlinburg-Pittman (26-5) 44
3. Peabody (25-7) 17
4. Westview (24-8) 8
5. Summertown (22-6) 32
6. East Nashville (23-5) 55
7. Chattanooga Prep (22-12) 2
8. White House Heritage (26-7) 48
9. Bledsoe County (20-6) 47
10. Smith County (24-12) 6
Division I Class 3A Sch. Rank
1. Upperman (31-6) 11
2. Tullahoma (28-5) 35
3. Jackson North Side (25-5) 28
4. Portland (28-7) 27
5. Clinton (26-7) 46
6. Fulton (26-10) 15
7. Alcoa (24-13) 1
8. Stone Memorial (19-10) 3
9. Fayette Ware (26-5) 74
10. South Gibson (23-10) 12
Division I Class 4A Sch. Rank
1. Bartlett (35-4) 2
2. Bearden (37-2) 24
3. Maryville (29-5) 3
4. Brentwood (29-4) 10
5. Walker Valley (31-4) 36
6. Beech (32-3) 58
7. Kirkwood (25-7) 26
8. Henry County (26-5) 60
9. Whitehaven (30-8) 35
10. Knox Central (28-4) 78
Division II Class 1A Sch. Rank
1. Providence Christian (29-6) 4
2. BGA (22-8) 7
3. Evangelical Christian (12-3) 25
4. Harding Academy (8-3) 14
5. St. George's (25-7) 29
6. Franklin Road Academy (16-5) 24
7. Friendship Christian (23-9) 18
8. Lausanne (10-6) 8
9. Silverdale Academy (16-6) 32
10. Boyd Buchanan (22-12) 15
Division II Class 2A Sch. Rank
1. Knoxville Webb (28-3) 7
2. Lipscomb Academy (27-5) 6
3. Briarcrest Christian (26-3) 12
4. Knoxville Catholic (24-6) 4
5. Pope John Paul II (25-8) 9
6. MBA (12-6) 2
7. Brentwood Academy (20-11) 8
8. McCallie (21-11) 11
9. Baylor (9-10) 1
10. Father Ryan (12-10) 5
Independent Division Sch. Rank
1. MHEA (6-9) 1
2. KACHEA (12-10) 3
3. Hamilton Heights (6-12) 2
4. Lighthouse Christian- Antioch (11-9) 6
5. Mount Pisgah Christian (17-12) 7
6. Franklin Classical (2-11) 5
7. F.C. Boyd, Sr. Christian (0-24) 4
8. Pleasant View Christian (2-0) 24
9. Temple Baptist (3-1) 16
10. Berean Academy- Hixson (5-1) 22

Toughest Schedules

Division I Class 1A Opp. Success
1. Perry County (19-8) 57.4%
2. Pickett County (30-6) 56.8%
3. Clay County (12-17) 56.5%
4. Wayne County (24-10) 54.7%
5. Whitwell (6-20) 54.2%
6. B.T. Washington (7-5) 53.7%
7. Van Buren County (14-18) 53.1%
8. University High (3-26) 52.3%
9. Mitchell (8-5) 51.9%
10. Clarkrange (17-14) 51.9%
Division I Class 2A Opp. Success
1. Memphis Business (5-7) 63.7%
2. Chattanooga Prep (22-12) 62.4%
3. Pearl Cohn (7-7) 58.6%
4. Whites Creek (15-10) 57.8%
5. Loretto (20-11) 57.5%
6. Smith County (24-12) 57.1%
7. Union City (11-18) 57.1%
8. Westview (24-8) 56.4%
9. Polk County (9-15) 56.2%
10. Cascade (16-14) 55.6%
Division I Class 3A Opp. Success
1. Alcoa (24-13) 62.3%
2. Haywood (3-21) 61.7%
3. Stone Memorial (19-10) 61.5%
4. Greeneville (9-23) 61.5%
5. Lawrence County (6-23) 60.9%
6. Livingston Academy (0-21) 59.0%
7. Greenbrier (2-24) 59.0%
8. Austin-East (19-13) 57.0%
9. Cumberland County (21-12) 56.8%
10. Ridgeway (2-13) 56.5%
Division I Class 4A Opp. Success
1. Houston (8-5) 65.0%
2. Bartlett (35-4) 64.0%
3. Maryville (29-5) 63.4%
4. Cookeville (20-12) 61.0%
5. Sevier County (19-10) 60.6%
6. Arlington (7-5) 60.3%
7. Page (18-9) 60.1%
8. Oak Ridge (18-13) 59.8%
9. Shelbyville (19-13) 59.0%
10. Brentwood (29-4) 58.3%
Division II Class 1A Opp. Success
1. Lakeway Christian (6-9) 63.7%
2. St. Benedict (2-16) 63.3%
3. Webb School (5-20) 61.7%
4. Providence Christian (29-6) 59.4%
5. The King's Academy (0-11) 57.7%
6. Columbia Academy (11-15) 57.5%
7. BGA (22-8) 57.3%
8. Lausanne (10-6) 57.1%
9. Concord Christian (2-10) 56.2%
10. USJ (15-13) 55.8%
Division II Class 2A Opp. Success
1. Baylor (9-10) 69.4%
2. MBA (12-6) 63.6%
3. Ensworth (10-10) 62.4%
4. Knoxville Catholic (24-6) 62.3%
5. Father Ryan (12-10) 59.5%
6. Lipscomb Academy (27-5) 58.9%
7. Knoxville Webb (28-3) 58.7%
8. Brentwood Academy (20-11) 56.3%
9. Pope John Paul II (25-8) 56.1%
10. CPA (8-10) 55.5%
Independent Division Opp. Success
1. MHEA (6-9) 62.4%
2. Hamilton Heights (6-12) 60.0%
3. KACHEA (12-10) 44.4%
4. F.C. Boyd, Sr. Christian (0-24) 38.7%
5. Franklin Classical (2-11) 37.1%
6. Lighthouse Christian- Antioch (11-9) 36.2%
7. Mount Pisgah Christian (17-12) 28.5%
8. Tri-Cities Christian (5-5) 66.0%
9. CSTHEA Patriots (1-5) 62.9%
10. Fairview Christian (0-2) 58.6%
10. Knox Christian (0-2) 58.6%
10. Rhea Academy (0-2) 58.6%
10. Tennessee Christian Prep (0-2) 58.6%
10. Victory Baptist (0-1) 58.6%