Girls' Basketball

Legendary Clarkrange coach Lamar Rogers resigns
Crossville Chronicle · Friday · 51 clicks

Cocke County junior Karmine Carmichael three-peats as 3A all-state
Newport Plain Talk- Cocke County · Friday · 32 clicks

2025-26 All-Loudon County Girls Basketball Team
Loudon County News-Herald · Wednesday · 30 clicks

Desmond Yates hired as Overton girls basketball coach
Daily Herald · Tuesday · 42 clicks

Warriorettes Honored at Board Meeting
Sparta Expositor · Tuesday · 26 clicks

Rogers not swayed by tough hoop season
Crossville Chronicle · Monday · 62 clicks

Warriorettes Take Home Trophy from State Tournament
Sparta Expositor · Friday · 24 clicks

THS Lady Wildcats head to state
Tullahoma News · Wednesday · 34 clicks

Fillies Claim First-Ever State Championship
Mckenzie Banner · Wednesday · 20 clicks

Fields named Gatorade Player of the Year
Cleveland Daily Banner · Tuesday · 57 clicks

View News Archive

Updated at 9:10:45 PM CDT

Most Offense (Points per Game)
Bradley Central 72.8/33
Daniel Boone 68.9/36
Franklin Road Academy 68.4/28
Middle Tennessee Christian 68.0/32
Bearden 67.3/36
Van Buren County 66.6/33
CAK 65.4/33
Stone Memorial 65.2/31
Gatlinburg-Pittman 64.6/34
Huntingdon 64.4/34
Pickett County 64.4/31
Page 63.8/32
Greeneville 63.5/34
Copper Basin 63.5/30
Ezell-Harding 62.9/33
Greenfield 62.8/33
The King's Academy 62.8/36
White County 62.7/40
Alcoa 62.5/36
Notre Dame 62.3/34
Best Defense (Points Allowed per Game)
Westwood 30.1/23
Westmoreland 31.4/29
South Gibson 32.1/34
East Nashville 32.8/27
Westview 33.2/30
Melrose 33.3/23
Greenfield 33.5/33
Kirkwood 34.6/24
Creek Wood 34.7/29
Wayne County 34.8/36
Huntingdon 35.2/34
MASE 35.3/24
Blackman 35.3/33
Pearl Cohn 35.3/32
Hardin County 35.3/29
Signal Mountain 35.4/29
Whitehaven 35.6/31
Station Camp 35.7/31
Soddy Daisy 35.7/31
Lausanne 35.9/24
Best Records
Cocke County 34-5
White County 34-6
Bradley Central 32-1
Bearden 32-4
Daniel Boone 32-4
Huntingdon 31-3
Clinton 30-3
Ezell-Harding 30-3
Greenfield 30-3
Gatlinburg-Pittman 30-4
Cookeville 30-5
Liberty Creek 30-5
Wayne County 30-6
York Institute 30-7
Blackman 29-4
Green Hill 29-4
Gordonsville 29-5
Richland 28-3
Providence Christian 28-5
Sevier County 28-5

Top Ten Teams

Division I Class 1A Sch. Rank
1. Richland (28-3) 4
2. Greenfield (30-3) 49
3. Van Buren County (28-5) 19
4. Wayne County (30-6) 21
5. Gordonsville (29-5) 45
6. Coalfield (26-9) 8
7. North Greene (28-8) 17
8. Unaka (24-5) 48
9. Cornersville (26-7) 35
10. Oneida (24-7) 46
Division I Class 2A Sch. Rank
1. York Institute (30-7) 5
2. Huntingdon (31-3) 41
3. Gatlinburg-Pittman (30-4) 32
4. Adamsville (21-4) 36
5. Stewart County (27-6) 39
6. Gibson County (25-10) 6
7. Westview (24-6) 34
8. Loretto (22-11) 3
9. Hickman County (23-6) 43
10. Cascade (21-9) 12
Division I Class 3A Sch. Rank
1. Stone Memorial (27-4) 4
2. White County (34-6) 5
3. Daniel Boone (32-4) 20
4. South Gibson (28-6) 7
5. Cocke County (34-5) 24
6. Alcoa (28-8) 3
7. Clinton (30-3) 50
8. Upperman (25-10) 1
9. Dyersburg (27-6) 14
10. Liberty Creek (30-5) 43
Division I Class 4A Sch. Rank
1. Bradley Central (32-1) 24
2. Sevier County (28-5) 6
3. Cookeville (30-5) 13
4. Bearden (32-4) 27
5. Green Hill (29-4) 33
6. Whitehaven (27-4) 28
7. Blackman (29-4) 48
8. Lebanon (25-7) 7
9. Nolensville (26-6) 29
10. Mt. Juliet (24-11) 1
Division II Class 1A Sch. Rank
1. USJ (24-6) 1
2. Providence Christian (28-5) 8
3. Ezell-Harding (30-3) 31
4. CAK (26-7) 2
5. Middle Tennessee Christian (26-6) 9
6. The King's Academy (27-9) 3
7. Grace Christian - Knoxville (27-11) 5
8. Trinity Christian (23-7) 14
9. Notre Dame (26-8) 28
10. Northpoint Christian (13-5) 16
Division II Class 2A Sch. Rank
1. CPA (26-3) 5
2. Knoxville Webb (25-6) 2
3. Lipscomb Academy (27-8) 1
4. Ensworth (19-6) 4
5. Father Ryan (22-9) 7
6. Hutchison School (14-7) 6
7. Briarcrest Christian (15-6) 14
8. Baylor (18-10) 12
9. Brentwood Academy (15-11) 11
10. Knoxville Catholic (13-15) 8
Independent Division Sch. Rank
1. Hamilton Heights (9-8) 2
2. Maryville Christian (17-7) 7
3. F.C. Boyd, Sr. Christian (17-12) 6
4. MHEA (6-6) 3
5. Tri-Cities Christian (5-13) 1
6. Mount Pisgah Christian (21-10) 8
7. Christian Community (8-13) 5
8. Knoxville Ambassadors (1-12) 4
9. Clarksville Christian (12-2) 21
10. Cedar View Christian (3-2) 14

Toughest Schedules

Division I Class 1A Opp. Success
1. Fayetteville (5-19) 65.8%
2. Memphis School of Excellence- Cordova (0-12) 58.8%
3. Pickett County (19-12) 58.8%
4. Richland (28-3) 58.3%
5. Moore County (17-11) 58.3%
6. Clarkrange (13-19) 57.6%
7. Humboldt (13-15) 57.3%
8. Coalfield (26-9) 56.9%
9. Cosby (16-18) 56.0%
10. Middle College (17-12) 55.7%
Division I Class 2A Opp. Success
1. Smith County (22-13) 63.0%
2. LEAD Academy (0-13) 62.5%
3. Loretto (22-11) 61.5%
4. McMinn Central (19-13) 61.4%
5. York Institute (30-7) 60.4%
6. Gibson County (25-10) 58.6%
7. Harpeth (2-19) 58.0%
8. Waverly (6-22) 57.9%
9. Camden Central (9-16) 57.5%
10. Union City (16-14) 57.4%
Division I Class 3A Opp. Success
1. Upperman (25-10) 68.0%
2. Livingston Academy (12-20) 67.0%
3. Alcoa (28-8) 64.3%
4. Stone Memorial (27-4) 63.9%
5. White County (34-6) 63.4%
6. Greeneville (23-11) 61.1%
7. South Gibson (28-6) 61.1%
8. Cumberland County (15-14) 60.8%
9. Grainger (20-14) 59.8%
10. White House (2-24) 59.6%
Division I Class 4A Opp. Success
1. Mt. Juliet (24-11) 65.4%
2. Bartlett (26-11) 63.2%
3. Collierville (21-11) 62.1%
4. Houston (15-11) 61.9%
5. Morristown West (12-15) 61.5%
6. Sevier County (28-5) 61.3%
7. Lebanon (25-7) 60.2%
8. Walker Valley (5-23) 59.9%
9. Dobyns-Bennett (17-15) 59.9%
10. Gallatin (2-23) 59.6%
Division II Class 1A Opp. Success
1. USJ (24-6) 62.3%
2. CAK (26-7) 59.6%
3. The King's Academy (27-9) 58.9%
4. Nashville Christian (19-13) 58.7%
5. Grace Christian - Knoxville (27-11) 57.8%
6. St. George's (3-15) 57.3%
7. Webb School (10-19) 55.3%
8. Providence Christian (28-5) 54.2%
9. Middle Tennessee Christian (26-6) 53.7%
10. Silverdale Academy (17-15) 53.2%
Division II Class 2A Opp. Success
1. Lipscomb Academy (27-8) 63.2%
2. Knoxville Webb (25-6) 63.0%
3. Harpeth Hall (11-19) 61.5%
4. Ensworth (19-6) 60.4%
5. CPA (26-3) 59.3%
6. Hutchison School (14-7) 57.4%
7. Father Ryan (22-9) 57.3%
8. Knoxville Catholic (13-15) 56.8%
9. Chattanooga Christian (3-18) 56.6%
10. Girls Preparatory School (13-15) 56.3%
Independent Division Opp. Success
1. Tri-Cities Christian (5-13) 61.3%
2. Hamilton Heights (9-8) 56.7%
3. MHEA (6-6) 47.3%
4. Knoxville Ambassadors (1-12) 46.1%
5. Christian Community (8-13) 42.2%
6. F.C. Boyd, Sr. Christian (17-12) 38.8%
7. Maryville Christian (17-7) 27.9%
8. Mount Pisgah Christian (21-10) 18.9%
9. Collegiate School (0-1) 69.6%
10. Fairview Christian (0-4) 68.5%