| Gibbs | 11 |
| Anderson County | 0 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Tue. Apr. 21, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 7, 2026 | at Gibbs | 4 | Anderson County | 0 | |
| May. 9, 2025 | at Anderson County | 0 | Gibbs | 11 | |
| May. 7, 2025 | at Anderson County | 0 | Gibbs | 10 | |
| Apr. 15, 2025 | at Gibbs | 12 | Anderson County | 2 | |
| Mar. 27, 2025 | at Anderson County | 1 | Gibbs | 11 | |
| May. 7, 2024 | at Gibbs | 15 | Anderson County | 0 | |
| May. 6, 2024 | at Gibbs | 10 | Anderson County | 0 | |
| Apr. 23, 2024 | at Anderson County | 0 | Gibbs | 10 | |
| Apr. 4, 2024 | at Gibbs | 15 | Anderson County | 0 | |
| Apr. 13, 2019 | at Anderson County | 0 | Gibbs | 2 | |
| Apr. 18, 2017 | at Gibbs | 8 | Anderson County | 4 | |
| Mar. 28, 2017 | at Anderson County | 7 | Gibbs | 4 | |
| May. 7, 2016 | at Anderson County | 1 | Gibbs | 2 | |
| Apr. 19, 2016 | at Anderson County | 1 | Gibbs | 6 | |
| Mar. 29, 2016 | at Gibbs | 3 | Anderson County | 2 | |
| Apr. 23, 2015 | at Anderson County | 1 | Gibbs | 15 | |
| Apr. 2, 2015 | at Gibbs | 18 | Anderson County | 0 | |
| Apr. 8, 2014 | at Anderson County | 0 | Gibbs | 13 | |
| Mar. 11, 2014 | at Gibbs | 13 | Anderson County | 3 | |
| Mar. 27, 2004 | at Anderson County | 1 | Gibbs | 8 | |
| Mar. 27, 2004 | at Gibbs | 14 | Anderson County | 1 | |
| May. 12, 2003 | at Gibbs | 10 | Anderson County | 0 | |
| Apr. 14, 2003 | at Anderson County | 6 | Gibbs | 5 | |
| Apr. 18, 2002 | at Gibbs | 4 | Anderson County | 2 | |
You made no selection.