Battle of District 1 foes
| Unicoi County | 45 |
| West Greene | 42 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 29, 2026 | at Unicoi County | 55 | West Greene | 35 | |
| Jan. 13, 2026 | at West Greene | 40 | Unicoi County | 31 | |
| Dec. 12, 2023 | at West Greene | 21 | Unicoi County | 60 | |
| Jan. 3, 2023 | at West Greene | 32 | Unicoi County | 56 | |
| Dec. 2, 2022 | at Unicoi County | 64 | West Greene | 50 | |
| Jan. 4, 2022 | at Unicoi County | 69 | West Greene | 46 | |
| Dec. 3, 2021 | at West Greene | 73 | Unicoi County | 54 | |
| Nov. 30, 2013 | at Unicoi County | 80 | West Greene | 47 | |
| Jan. 30, 2009 | at West Greene | 43 | Unicoi County | 39 | |
| Dec. 12, 2008 | at Unicoi County | 46 | West Greene | 32 | |
| Jan. 25, 2008 | at Unicoi County | 58 | West Greene | 41 | |
| Dec. 7, 2007 | at West Greene | 40 | Unicoi County | 72 | |
| Feb. 15, 2007 | at West Greene | 20 | Unicoi County | 40 | |
| Jan. 19, 2007 | at Unicoi County | 49 | West Greene | 37 | |
| Dec. 5, 2006 | at West Greene | 38 | Unicoi County | 63 | |
| Jan. 20, 2006 | at West Greene | 48 | Unicoi County | 39 | |
| Dec. 6, 2005 | at Unicoi County | 41 | West Greene | 28 | |
| Feb. 15, 2005 | at Unicoi County | 50 | West Greene | 28 | |
| Nov. 22, 2004 | at West Greene | 42 | Unicoi County | 41 | |
| Feb. 17, 2004 | at West Greene | 42 | Unicoi County | 45 | |
| Nov. 24, 2003 | at Unicoi County | 48 | West Greene | 27 | |
| Feb. 17, 2003 | at Unicoi County | 47 | West Greene | 31 | |
| Dec. 3, 2002 | at West Greene | 41 | Unicoi County | 34 | |
| Feb. 11, 2002 | at West Greene | 48 | Unicoi County | 52 | |
| Dec. 8, 2001 | at Unicoi County | 61 | West Greene | 45 | |
You made no selection.