Sign in to add audio/video links.
| Date | Opponent | Result |
|---|---|---|
| Sat. Jan. 16, 2027 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Nov. 21, 2025 | at University High | 47 | Johnson County | 56 | |
| Feb. 4, 2025 | at Johnson County | 38 | University High | 75 | |
| Jan. 20, 2025 | at University High | 0 | Johnson County | 0 | |
| Feb. 13, 2020 | at University High | 75 | Johnson County | 46 | |
| Feb. 3, 2020 | at Johnson County | 42 | University High | 62 | |
Be the first to make a prediction!