Sign in to add audio/video links.
| Date | Opponent | Result |
|---|---|---|
| Tue. Dec. 1, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 2, 2025 | at Anderson County | 59 | Oneida | 45 | |
| Feb. 3, 2025 | at Anderson County | 37 | Oneida | 35 | |
| Dec. 9, 2024 | at Oneida | 39 | Anderson County | 47 | |
| Dec. 20, 2023 | at Anderson County | 50 | Oneida | 32 | |
| Nov. 19, 2022 | at Anderson County | 31 | Oneida | 48 | |
| Dec. 29, 2017 | at Oneida | 53 | Anderson County | 46 | |
| Dec. 29, 2016 | at Oneida | 51 | Anderson County | 40 | |
| Jan. 19, 2016 | at Anderson County | 29 | Oneida | 55 | |
| Dec. 4, 2015 | at Oneida | 56 | Anderson County | 37 | |
| Nov. 19, 2009 | at Anderson County | 50 | Oneida | 49 | |
| Feb. 10, 2009 | at Oneida | 57 | Anderson County | 40 | |
| Feb. 14, 2006 | at Oneida | 30 | Anderson County | 42 | |
Be the first to make a prediction!