Sign in to add audio/video links.
| Date | Opponent | Result |
|---|---|---|
| Thu. Nov. 19, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 1, 2025 | at Houston County | 63 | Perry County | 68 | |
| Jan. 3, 2025 | at Perry County | 42 | Houston County | 49 | |
| Dec. 12, 2024 | at Houston County | 52 | Perry County | 50 | |
| Feb. 24, 2024 | at Houston County | 65 | Perry County | 43 | |
| Nov. 18, 2021 | at Perry County | 62 | Houston County | 57 | |
| Nov. 13, 2018 | at Perry County | 64 | Houston County | 53 | |
| Nov. 16, 2017 | at Houston County | 37 | Perry County | 56 | |
| Nov. 17, 2015 | at Perry County | 59 | Houston County | 32 | |
| Nov. 11, 2014 | at Houston County | 55 | Perry County | 48 | |
| Nov. 12, 2013 | at Perry County | 50 | Houston County | 49 | |
Be the first to make a prediction!