| Dickson County | 6 |
| Siegel | 4 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Apr. 24, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 4, 2026 | at Siegel | Dickson County | |||
| Apr. 4, 2026 | at Siegel | 4 | Dickson County | 6 | |
| Mar. 19, 2022 | at Dickson County | 0 | Siegel | 0 | |
| May. 21, 2019 | at Dickson County | 0 | Siegel | 4 | |
| May. 27, 2016 | at Siegel | 3 | Dickson County | 6 | |
| May. 26, 2016 | at Dickson County | 7 | Siegel | 1 | |
| May. 21, 2015 | at Siegel | 4 | Dickson County | 5 | |
| Mar. 16, 2013 | at Dickson County | 2 | Siegel | 0 | |
| Mar. 29, 2007 | at Siegel | 2 | Dickson County | 1 | |
You made no selection.