| Station Camp | 3 |
| Watertown | 13 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Thu. Apr. 16, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 20, 2026 | at Watertown | 13 | Station Camp | 3 | |
| Apr. 8, 2024 | at Watertown | 0 | Station Camp | 7 | |
| Mar. 19, 2016 | at Watertown | 2 | Station Camp | 12 | |
| Mar. 18, 2005 | at Watertown | 4 | Station Camp | 12 | |
| Apr. 27, 2004 | at Watertown | 11 | Station Camp | 14 | |
| Mar. 30, 2004 | at Station Camp | 14 | Watertown | 11 | |
| Mar. 15, 2004 | at Watertown | 0 | Station Camp | 0 | |
You made no selection.