| Gibson County | 1 |
| USJ | 12 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Sat. Apr. 25, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 5, 2026 | at USJ | 12 | Gibson County | 1 | |
| Apr. 5, 2024 | at Gibson County | 11 | USJ | 1 | |
| Mar. 21, 2024 | at USJ | 5 | Gibson County | 7 | |
| May. 15, 2006 | at Gibson County | 2 | USJ | 8 | |
| Apr. 9, 2004 | at USJ | 10 | Gibson County | 0 | |
You made no selection.