| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 3, 2026 | at Humboldt | 61 | Gleason | 47 | |
| Feb. 27, 2024 | at Humboldt | 83 | Gleason | 70 | |
| Jan. 20, 2009 | at Gleason | 31 | Humboldt | 92 | |
| Dec. 5, 2008 | at Humboldt | 92 | Gleason | 30 | |
| Jan. 15, 2008 | at Humboldt | 84 | Gleason | 32 | |
| Nov. 30, 2007 | at Gleason | 39 | Humboldt | 89 | |
| Jan. 30, 2007 | at Gleason | 46 | Humboldt | 73 | |
| Dec. 19, 2006 | at Humboldt | 75 | Gleason | 40 | |
| Jan. 31, 2006 | at Humboldt | 80 | Gleason | 41 | |
| Dec. 20, 2005 | at Gleason | 39 | Humboldt | 90 | |
You made no selection.
Out of 14 member predictions, 57.1% of members picked Humboldt to win.