| East Robertson | 14 |
| Sycamore | 58 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 13, 2026 | at Sycamore | 58 | East Robertson | 14 | |
| Dec. 30, 2025 | at East Robertson | 26 | Sycamore | 62 | |
| Jan. 3, 2006 | at Sycamore | 64 | East Robertson | 38 | |
| Nov. 22, 2005 | at East Robertson | 27 | Sycamore | 83 | |
| Feb. 18, 2005 | at East Robertson | 44 | Sycamore | 43 | |
| Feb. 1, 2005 | at Sycamore | 54 | East Robertson | 34 | |
| Feb. 20, 2004 | at Sycamore | 0 | East Robertson | 0 | |
| Feb. 3, 2004 | at East Robertson | 24 | Sycamore | 61 | |
| Feb. 4, 2003 | at East Robertson | 38 | Sycamore | 30 | |
| Dec. 17, 2002 | at Sycamore | 61 | East Robertson | 44 | |
You made no selection.