| Jefferson County | 50 |
| Karns | 44 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 10, 2026 | at Jefferson County | 52 | Karns | 45 | |
| Dec. 22, 2025 | at Karns | 44 | Jefferson County | 50 | |
| Feb. 11, 2025 | at Karns | 63 | Jefferson County | 33 | |
| Nov. 14, 2014 | at Karns | 25 | Jefferson County | 71 | |
| Nov. 15, 2013 | at Jefferson County | 62 | Karns | 13 | |
| Nov. 19, 2007 | at Jefferson County | 55 | Karns | 60 | |
| Nov. 21, 2005 | at Karns | 59 | Jefferson County | 56 | |
| Nov. 23, 2004 | at Karns | 48 | Jefferson County | 66 | |
| Nov. 20, 2001 | at Jefferson County | 63 | Karns | 42 | |
You made no selection.