| Fulton County (KY) | 7 |
| Lake County | 6 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Sep. 25, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 26, 2025 | at Lake County | 47 | Fulton County (KY) | 34 | |
| Oct. 21, 2022 | at Lake County | 52 | Fulton County (KY) | 6 | |
| Oct. 22, 2021 | at Fulton County (KY) | 12 | Lake County | 52 | |
| Aug. 26, 2016 | at Fulton County (KY) | 0 | Lake County | 22 | |
| Aug. 28, 2015 | at Lake County | 48 | Fulton County (KY) | 20 | |
| Aug. 29, 2014 | at Lake County | 22 | Fulton County (KY) | 6 | |
| Aug. 30, 2013 | at Fulton County (KY) | 0 | Lake County | 40 | |
| Aug. 24, 2012 | at Lake County | 61 | Fulton County (KY) | 18 | |
| Aug. 26, 2011 | at Fulton County (KY) | 14 | Lake County | 42 | |
| Aug. 27, 2010 | at Lake County | 59 | Fulton County (KY) | 14 | |
| Aug. 28, 2009 | at Fulton County (KY) | 30 | Lake County | 55 | |
| Aug. 31, 2007 | at Lake County | 30 | Fulton County (KY) | 8 | |
| Sep. 8, 2006 | at Fulton County (KY) | 13 | Lake County | 38 | |
| Sep. 9, 2005 | at Lake County | 40 | Fulton County (KY) | 14 | |
| Sep. 10, 2004 | at Fulton County (KY) | 0 | Lake County | 51 | |
| Sep. 12, 2003 | at Lake County | 6 | Fulton County (KY) | 7 | |
| Oct. 11, 2002 | at Lake County | 20 | Fulton County (KY) | 48 | |
| Oct. 5, 2001 | at Fulton County (KY) | 15 | Lake County | 48 | |
You made no selection.