| South Greene | 57 |
| Union County | 53 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 17, 2025 | at Union County | 53 | South Greene | 57 | |
| Nov. 20, 2025 | at Union County | 50 | South Greene | 41 | |
| Dec. 21, 2024 | at Union County | 79 | South Greene | 74 | |
| Feb. 8, 2005 | at South Greene | 80 | Union County | 45 | |
| Jan. 7, 2005 | at Union County | 38 | South Greene | 65 | |
| Feb. 23, 2004 | at South Greene | 86 | Union County | 35 | |
| Feb. 10, 2004 | at Union County | 27 | South Greene | 67 | |
| Jan. 26, 2004 | at South Greene | 76 | Union County | 25 | |
| Jan. 9, 2004 | at South Greene | 74 | Union County | 35 | |
| Jan. 24, 2003 | at South Greene | 68 | Union County | 49 | |
| Dec. 13, 2002 | at Union County | 39 | South Greene | 70 | |
| Feb. 18, 2002 | at Union County | 29 | South Greene | 77 | |
| Jan. 25, 2002 | at Union County | 36 | South Greene | 65 | |
| Dec. 14, 2001 | at South Greene | 78 | Union County | 29 | |
You made no selection.