| Whitwell | 52 |
| Grundy County | 58 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 23, 2025 | at Grundy County | 58 | Whitwell | 52 | |
| Dec. 1, 2025 | at Whitwell | 19 | Grundy County | 75 | |
| Jan. 27, 2024 | at Grundy County | 95 | Whitwell | 29 | |
| Dec. 11, 2023 | at Whitwell | 16 | Grundy County | 65 | |
| Nov. 17, 2022 | at Whitwell | 55 | Grundy County | 41 | |
| Jan. 22, 2022 | at Grundy County | 52 | Whitwell | 72 | |
| Nov. 30, 2021 | at Whitwell | 80 | Grundy County | 48 | |
| Jan. 5, 2021 | at Whitwell | 69 | Grundy County | 36 | |
| Feb. 8, 2019 | at Grundy County | 43 | Whitwell | 72 | |
| Nov. 29, 2018 | at Whitwell | 48 | Grundy County | 45 | |
| Dec. 28, 2016 | at Whitwell | 41 | Grundy County | 49 | |
| Jan. 5, 2016 | at Whitwell | 29 | Grundy County | 37 | |
| Dec. 14, 2015 | at Grundy County | 61 | Whitwell | 40 | |
| Jan. 10, 2014 | at Grundy County | 39 | Whitwell | 44 | |
| Dec. 10, 2013 | at Whitwell | 33 | Grundy County | 56 | |
| Jan. 14, 2013 | at Grundy County | 45 | Whitwell | 47 | |
| Dec. 11, 2012 | at Whitwell | 69 | Grundy County | 37 | |
| Nov. 27, 2010 | at Whitwell | 56 | Grundy County | 81 | |
| Nov. 28, 2009 | at Whitwell | 56 | Grundy County | 62 | |
| Nov. 28, 2008 | at Whitwell | 46 | Grundy County | 74 | |
| Feb. 12, 2002 | at Grundy County | 72 | Whitwell | 47 | |
| Jan. 8, 2002 | at Whitwell | 35 | Grundy County | 49 | |
You made no selection.