| Siegel | 23 |
| Warren County | 55 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 6, 2026 | at Warren County | 55 | Siegel | 23 | |
| Dec. 5, 2025 | at Siegel | 32 | Warren County | 40 | |
| Feb. 11, 2025 | at Siegel | 9 | Warren County | 46 | |
| Dec. 17, 2024 | at Warren County | 56 | Siegel | 18 | |
| Jan. 4, 2022 | at Siegel | 31 | Warren County | 51 | |
| Dec. 3, 2021 | at Warren County | 55 | Siegel | 12 | |
| Dec. 5, 2016 | at Warren County | 65 | Siegel | 28 | |
| Feb. 1, 2016 | at Siegel | 22 | Warren County | 63 | |
| Dec. 7, 2015 | at Warren County | 53 | Siegel | 39 | |
| Nov. 28, 2009 | at Warren County | 36 | Siegel | 60 | |
| Feb. 6, 2009 | at Warren County | 45 | Siegel | 72 | |
| Jan. 13, 2009 | at Siegel | 63 | Warren County | 43 | |
| Feb. 14, 2008 | at Siegel | 60 | Warren County | 44 | |
| Feb. 1, 2008 | at Siegel | 71 | Warren County | 48 | |
| Jan. 8, 2008 | at Warren County | 40 | Siegel | 59 | |
| Jan. 19, 2007 | at Warren County | 37 | Siegel | 74 | |
| Dec. 1, 2006 | at Siegel | 71 | Warren County | 34 | |
| Jan. 20, 2006 | at Siegel | 41 | Warren County | 37 | |
| Dec. 2, 2005 | at Warren County | 38 | Siegel | 52 | |
| Feb. 8, 2005 | at Warren County | 42 | Siegel | 29 | |
| Jan. 14, 2005 | at Siegel | 57 | Warren County | 48 | |
| Feb. 10, 2004 | at Siegel | 37 | Warren County | 59 | |
| Jan. 16, 2004 | at Warren County | 60 | Siegel | 28 | |
You made no selection.