| Siegel | |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 28, 2026 | at Blackman | 52 | Siegel | 51 | |
| Feb. 24, 2026 | at Riverdale | 51 | Siegel | 47 | |
| Feb. 21, 2026 | at Oakland | 52 | Siegel | 31 | |
| Feb. 13, 2026 | at Siegel | 63 | Riverdale | 52 | |
| Feb. 11, 2026 | at LaVergne | 43 | Siegel | 51 | |
| Feb. 10, 2026 | at Siegel | 55 | Smyrna | 65 | |
| Feb. 6, 2026 | at Oakland | 65 | Siegel | 50 | |
| Feb. 3, 2026 | at Siegel | 51 | Blackman | 55 | |
| Jan. 30, 2026 | at Siegel | 55 | Rockvale | 60 | |
| Jan. 23, 2026 | at Riverdale | 50 | Siegel | 60 | |
| Jan. 20, 2026 | at Siegel | 59 | Stewarts Creek | 70 | |
| Jan. 16, 2026 | at Siegel | 77 | Oakland | 63 | |
| Jan. 13, 2026 | at Smyrna | 82 | Siegel | 73 | |
| Jan. 9, 2026 | at Rockvale | 70 | Siegel | 62 | |
| Jan. 6, 2026 | at Warren County | 68 | Siegel | 43 | |
| Dec. 31, 2025 | at Siegel | 57 | Middle College | 44 | |
| Dec. 30, 2025 | at Stone Memorial | 58 | Siegel | 52 | |
| Dec. 29, 2025 | at Siegel | 52 | Lipscomb Academy | 72 | |
| Dec. 22, 2025 | at Coffee County | 56 | Siegel | 52 | |
| Dec. 20, 2025 | at Siegel | 62 | Mt. Juliet | 35 | |
| Dec. 19, 2025 | at Siegel | ||||
| Dec. 19, 2025 | at Siegel | 78 | Franklin County | 38 | |
| Dec. 15, 2025 | at Shelbyville | 88 | Siegel | 64 | |
| Dec. 12, 2025 | at KIPP Antioch Global | 57 | Siegel | 81 | |
| Dec. 8, 2025 | at Siegel | 54 | Brentwood | 87 | |
| Dec. 5, 2025 | at Siegel | 58 | Warren County | 60 | |
| Dec. 2, 2025 | at Siegel | 87 | Centennial | 84 | |
| Nov. 25, 2025 | at Oak Ridge | 61 | Siegel | 58 | |
| Nov. 24, 2025 | at Gallatin | 53 | Siegel | 59 | |
| Nov. 20, 2025 | at Siegel | 71 | Shelbyville | 79 | |
| Nov. 18, 2025 | at Columbia | 67 | Siegel | 68 | |
| Mar. 10, 2025 | at Bradley Central | 66 | Siegel | 51 | |
| Mar. 6, 2025 | at LaVergne | 59 | Siegel | 30 | |
| Mar. 4, 2025 | at Blackman | 48 | Siegel | 62 | |
| Mar. 1, 2025 | at Lebanon | 53 | Siegel | 64 | |
| Feb. 24, 2025 | at Siegel | 67 | Oakland | 50 | |
| Feb. 22, 2025 | at Rockvale | 66 | Siegel | 59 | |
| Feb. 14, 2025 | at Blackman | 64 | Siegel | 36 | |
| Feb. 11, 2025 | at Siegel | 64 | Warren County | 44 | |
| Feb. 7, 2025 | at Rockvale | 76 | Siegel | 67 | |
| Feb. 4, 2025 | at Siegel | 65 | Oakland | 60 | |
| Jan. 31, 2025 | at Siegel | 51 | Riverdale | 43 | |
| Jan. 28, 2025 | at Siegel | 43 | Blackman | 53 | |
| Jan. 21, 2025 | at Siegel | 59 | Rockvale | 44 | |
| Jan. 17, 2025 | at Oakland | 51 | Siegel | 59 | |
| Jan. 14, 2025 | at Riverdale | 54 | Siegel | 53 | |
| Jan. 9, 2025 | at Siegel | 51 | Coffee County | 38 | |
| Jan. 6, 2025 | at Brentwood | 52 | Siegel | 53 | |
| Jan. 3, 2025 | at Nolensville | 59 | Siegel | 52 | |
| Dec. 28, 2024 | at Siegel | 44 | McCallie | 53 | |
| Dec. 27, 2024 | at Siegel | 48 | Cedar Grove (GA) | 61 | |
| Dec. 21, 2024 | at Siegel | 67 | Grundy County | 69 | |
| Dec. 20, 2024 | at Franklin | 61 | Siegel | 57 | |
| Dec. 17, 2024 | at Warren County | 59 | Siegel | 63 | |
| Dec. 16, 2024 | at Siegel | 52 | Shelbyville | 46 | |
| Dec. 10, 2024 | at Siegel | 64 | Wilson Central | 43 | |
| Dec. 6, 2024 | at Shelbyville | 49 | Siegel | 62 | |
| Dec. 3, 2024 | at Centennial | 60 | Siegel | 46 | |
| Nov. 26, 2024 | at Tullahoma | 51 | Siegel | 41 | |
| Nov. 25, 2024 | at Hickman County | 39 | Siegel | 48 | |
| Nov. 25, 2024 | at Siegel | 34 | Bearden | 79 | |
| Nov. 21, 2024 | at Gallatin | 49 | Siegel | 60 | |
| Nov. 19, 2024 | at Coffee County | 40 | Siegel | 46 | |
| Feb. 27, 2024 | at Cookeville | 65 | Siegel | 45 | |
| Feb. 24, 2024 | at Siegel | 66 | Lebanon | 51 | |
| Feb. 17, 2024 | at Siegel | 37 | Blackman | 49 | |
| Feb. 16, 2024 | at Oakland | 40 | Siegel | 56 | |
| Feb. 9, 2024 | at Siegel | 45 | Blackman | 61 | |
| Feb. 6, 2024 | at Siegel | 52 | Mt. Juliet | 42 | |
| Feb. 2, 2024 | at Siegel | 72 | Rockvale | 54 | |
| Jan. 30, 2024 | at Oakland | 59 | Siegel | 67 | |
| Jan. 29, 2024 | at Rockvale | 56 | Siegel | 71 | |
| Jan. 26, 2024 | at Riverdale | 32 | Siegel | 61 | |
| Jan. 23, 2024 | at Blackman | 52 | Siegel | 56 | |
| Jan. 12, 2024 | at Siegel | 86 | Oakland | 79 | |
| Jan. 9, 2024 | at Siegel | 66 | Riverdale | 28 | |
| Dec. 30, 2023 | at Siegel | 65 | Loretto | 48 | |
| Dec. 29, 2023 | at Page | 53 | Siegel | 58 | |
| Dec. 22, 2023 | at Siegel | 80 | Marshall County | 52 | |
| Dec. 21, 2023 | at Siegel | 74 | Maplewood | 35 | |
| Dec. 20, 2023 | at Siegel | 67 | Pope John Paul II | 60 | |
| Dec. 18, 2023 | at Siegel | 68 | Shelbyville | 40 | |
| Dec. 15, 2023 | at Summit | 57 | Siegel | 61 | |
| Dec. 12, 2023 | at Wilson Central | 37 | Siegel | 66 | |
| Dec. 9, 2023 | at Upperman | 48 | Siegel | 55 | |
| Dec. 7, 2023 | at Siegel | 51 | Summit | 44 | |
| Dec. 5, 2023 | at Mt. Juliet | 34 | Siegel | 58 | |
| Dec. 1, 2023 | at Shelbyville | 43 | Siegel | 71 | |
| Nov. 28, 2023 | at Siegel | 53 | Centennial | 33 | |
| Nov. 24, 2023 | at Siegel | 43 | Brentwood Academy | 56 | |
| Nov. 16, 2023 | at Siegel | 70 | Gallatin | 57 | |
| Nov. 14, 2023 | at Siegel | 39 | LaVergne | 40 | |
| Feb. 25, 2023 | at LaVergne | 43 | Siegel | 35 | |
| Feb. 21, 2023 | at Oakland | 69 | Siegel | 50 | |
| Feb. 18, 2023 | at Rockvale | 46 | Siegel | 41 | |
| Feb. 10, 2023 | at Siegel | 73 | Rockvale | 64 | |
| Feb. 7, 2023 | at Siegel | 54 | Riverdale | 57 | |
| Feb. 3, 2023 | at Siegel | 50 | Blackman | 45 | |
| Feb. 1, 2023 | at Summit | 52 | Siegel | 49 | |
| Jan. 27, 2023 | at Oakland | 61 | Siegel | 37 | |
| Jan. 24, 2023 | at Rockvale | 64 | Siegel | 57 | |
| Jan. 23, 2023 | at LaVergne | 71 | Siegel | 49 | |
| Jan. 20, 2023 | at Riverdale | 50 | Siegel | 64 | |
| Jan. 17, 2023 | at Blackman | 39 | Siegel | 52 | |
| Jan. 13, 2023 | at Siegel | 59 | Summit | 54 | |
| Jan. 6, 2023 | at Siegel | 46 | Smyrna | 64 | |
| Dec. 30, 2022 | at Siegel | 64 | Clarksville NW | 48 | |
| Dec. 29, 2022 | at Siegel | 50 | Gallatin | 51 | |
| Dec. 28, 2022 | at Hickman County | 39 | Siegel | 55 | |
| Dec. 21, 2022 | at Cascade | 57 | Siegel | 72 | |
| Dec. 20, 2022 | at Siegel | 39 | Upperman | 45 | |
| Dec. 19, 2022 | at Siegel | 61 | Forrest | 33 | |
| Dec. 15, 2022 | at Shelbyville | 57 | Siegel | 60 | |
| Dec. 13, 2022 | at Siegel | 39 | Wilson Central | 40 | |
| Dec. 9, 2022 | at Smyrna | 58 | Siegel | 68 | |
| Dec. 2, 2022 | at Siegel | 43 | Shelbyville | 25 | |
| Nov. 29, 2022 | at Centennial | 56 | Siegel | 44 | |
| Nov. 26, 2022 | at Father Ryan | 48 | Siegel | 53 | |
| Nov. 26, 2022 | at Coffee County | 54 | Siegel | 53 | |
| Nov. 17, 2022 | at Gallatin | 51 | Siegel | 42 | |
| Nov. 15, 2022 | at Siegel | 41 | LaVergne | 57 | |
| Feb. 26, 2022 | at Siegel | 27 | LaVergne | 38 | |
| Feb. 22, 2022 | at Blackman | 40 | Siegel | 38 | |
| Feb. 19, 2022 | at Oakland | 54 | Siegel | 66 | |
| Feb. 11, 2022 | at Siegel | 64 | Rockvale | 56 | |
| Feb. 8, 2022 | at Riverdale | 53 | Siegel | 47 | |
| Feb. 4, 2022 | at Blackman | 42 | Siegel | 50 | |
| Feb. 1, 2022 | at Green Hill | 65 | Siegel | 43 | |
| Jan. 31, 2022 | at Siegel | 72 | Riverdale | 70 | |
| Jan. 28, 2022 | at Siegel | 58 | Oakland | 64 | |
| Jan. 25, 2022 | at Rockvale | 51 | Siegel | 57 | |
| Jan. 24, 2022 | at Siegel | 43 | LaVergne | 58 | |
| Jan. 18, 2022 | at Siegel | 47 | Blackman | 53 | |
| Jan. 14, 2022 | at Siegel | 60 | Green Hill | 67 | |
| Jan. 12, 2022 | at Smyrna | 48 | Siegel | 53 | |
| Jan. 11, 2022 | at Oakland | 74 | Siegel | 57 | |
| Jan. 4, 2022 | at Siegel | 64 | Warren County | 44 | |
| Dec. 30, 2021 | at Community | 36 | Siegel | 76 | |
| Dec. 29, 2021 | at Siegel | 41 | Hillwood | 42 | |
| Dec. 28, 2021 | at Siegel | 50 | DeKalb County | 39 | |
| Dec. 22, 2021 | at Siegel | 38 | Station Camp | 48 | |
| Dec. 21, 2021 | at Columbia | 64 | Siegel | 51 | |
| Dec. 20, 2021 | at Siegel | 47 | Richland | 43 | |
| Dec. 13, 2021 | at Wilson Central | 45 | Siegel | 38 | |
| Dec. 6, 2021 | at Siegel | 74 | Smyrna | 69 | |
| Dec. 3, 2021 | at Warren County | 39 | Siegel | 54 | |
| Nov. 30, 2021 | at Siegel | 39 | Centennial | 52 | |
| Nov. 24, 2021 | at Loretto | 58 | Siegel | 70 | |
| Nov. 23, 2021 | at Siegel | 59 | Shelbyville | 64 | |
| Nov. 18, 2021 | at Siegel | 63 | Gallatin | 40 | |
| Nov. 16, 2021 | at Siegel | 57 | LaVergne | 67 | |
| Mar. 18, 2021 | at Oak Ridge | 68 | Siegel | 57 | |
| Mar. 8, 2021 | at Siegel | 72 | Warren County | 58 | |
| Mar. 5, 2021 | at Blackman | 36 | Siegel | 45 | |
| Mar. 2, 2021 | at Siegel | 75 | Stewarts Creek | 51 | |
| Mar. 1, 2021 | at Siegel | 77 | Lincoln County | 42 | |
| Feb. 26, 2021 | at Siegel | 53 | Blackman | 56 | |
| Feb. 25, 2021 | at Siegel | 87 | Riverdale | 57 | |
| Feb. 12, 2021 | at Smyrna | 49 | Siegel | 81 | |
| Feb. 9, 2021 | at Rockvale | 58 | Siegel | 96 | |
| Feb. 5, 2021 | at Siegel | 75 | Stewarts Creek | 53 | |
| Feb. 2, 2021 | at Siegel | 84 | LaVergne | 49 | |
| Jan. 29, 2021 | at Riverdale | 71 | Siegel | 88 | |
| Jan. 26, 2021 | at Siegel | 47 | Blackman | 44 | |
| Jan. 23, 2021 | at Siegel | 83 | Smyrna | 57 | |
| Jan. 22, 2021 | at Oakland | 34 | Siegel | 66 | |
| Jan. 16, 2021 | at LaVergne | 44 | Siegel | 66 | |
| Jan. 15, 2021 | at Siegel | 81 | Rockvale | 48 | |
| Jan. 12, 2021 | at Stewarts Creek | 64 | Siegel | 79 | |
| Jan. 11, 2021 | at Siegel | 81 | Oakland | 51 | |
| Jan. 9, 2021 | at Siegel | 71 | Riverdale | 52 | |
| Jan. 4, 2021 | at Blackman | 46 | Siegel | 49 | |
| Dec. 30, 2020 | at CPA | 88 | Siegel | 95 | |
| Dec. 29, 2020 | at Ensworth | 62 | Siegel | 60 | |
| Dec. 28, 2020 | at Siegel | 60 | Center Hill (MS) | 57 | |
| Dec. 22, 2020 | at Siegel | 70 | Ravenwood | 63 | |
| Dec. 19, 2020 | at Siegel | 46 | Station Camp | 41 | |
| Dec. 11, 2020 | at Cookeville | 64 | Siegel | 68 | |
| Dec. 4, 2020 | at Stone Memorial | 66 | Siegel | 78 | |
| Nov. 25, 2020 | at Siegel | 43 | Clarksville NE | 61 | |
| Nov. 24, 2020 | at Siegel | 66 | Guntersville (AL) | 56 | |
| Nov. 21, 2020 | at Ensworth | 97 | Siegel | 87 | |
| Nov. 17, 2020 | at Siegel | 77 | Green Hill | 65 | |
| Mar. 9, 2020 | at Cleveland | 81 | Siegel | 66 | |
| Mar. 5, 2020 | at Siegel | 47 | Blackman | 62 | |
| Mar. 3, 2020 | at Tullahoma | 67 | Siegel | 87 | |
| Feb. 29, 2020 | at Siegel | 77 | Lincoln County | 53 | |
| Feb. 25, 2020 | at Siegel | 53 | Blackman | 59 | |
| Feb. 22, 2020 | at Siegel | 69 | Oakland | 63 | |
| Feb. 14, 2020 | at Siegel | 85 | Smyrna | 60 | |
| Feb. 11, 2020 | at Siegel | 87 | Rockvale | 37 | |
| Feb. 7, 2020 | at Stewarts Creek | 56 | Siegel | 76 | |
| Feb. 6, 2020 | at Oakland | 54 | Siegel | 56 | |
| Feb. 4, 2020 | at LaVergne | 42 | Siegel | 62 | |
| Jan. 31, 2020 | at Siegel | 74 | Riverdale | 50 | |
| Jan. 28, 2020 | at Blackman | 66 | Siegel | 56 | |
| Jan. 24, 2020 | at Siegel | 58 | Oakland | 38 | |
| Jan. 21, 2020 | at Smyrna | 33 | Siegel | 68 | |
| Jan. 20, 2020 | at Siegel | 80 | White County | 64 | |
| Jan. 17, 2020 | at Rockvale | 31 | Siegel | 72 | |
| Jan. 14, 2020 | at Siegel | 72 | Stewarts Creek | 57 | |
| Jan. 10, 2020 | at Siegel | 64 | LaVergne | 49 | |
| Jan. 7, 2020 | at Riverdale | 52 | Siegel | 58 | |
| Jan. 4, 2020 | at Cleveland | 67 | Siegel | 57 | |
| Jan. 3, 2020 | at Daniel Boone | 53 | Siegel | 78 | |
| Jan. 2, 2020 | at Loudon | 45 | Siegel | 74 | |
| Dec. 21, 2019 | at Oak Ridge | 72 | Siegel | 62 | |
| Dec. 20, 2019 | at Siegel | 55 | Campbell (GA) | 61 | |
| Dec. 17, 2019 | at Siegel | 69 | Mt. Juliet | 64 | |
| Dec. 16, 2019 | at Gallatin | 46 | Siegel | 52 | |
| Dec. 13, 2019 | at Siegel | 51 | Blackman | 58 | |
| Dec. 2, 2019 | at White County | 60 | Siegel | 73 | |
| Nov. 23, 2019 | at McCallie | 64 | Siegel | 74 | |
| Nov. 23, 2019 | at Bearden | 48 | Siegel | 58 | |
| Nov. 21, 2019 | at Mt. Juliet | 80 | Siegel | 61 | |
| Feb. 27, 2019 | at Siegel | 48 | Blackman | 58 | |
| Feb. 26, 2019 | at Siegel | 76 | Lincoln County | 43 | |
| Feb. 19, 2019 | at Oakland | 63 | Siegel | 59 | |
| Feb. 16, 2019 | at Siegel | 55 | Riverdale | 51 | |
| Feb. 14, 2019 | at Siegel | 64 | Stewarts Creek | 63 | |
| Feb. 8, 2019 | at Siegel | 79 | Stewarts Creek | 63 | |
| Feb. 5, 2019 | at Riverdale | 71 | Siegel | 65 | |
| Feb. 1, 2019 | at LaVergne | 57 | Siegel | 62 | |
| Jan. 28, 2019 | at Smyrna | 35 | Siegel | 69 | |
| Jan. 22, 2019 | at Blackman | 48 | Siegel | 53 | |
| Jan. 18, 2019 | at Siegel | 48 | Oakland | 71 | |
| Jan. 15, 2019 | at Stewarts Creek | 57 | Siegel | 71 | |
| Jan. 11, 2019 | at Siegel | 42 | Riverdale | 60 | |
| Jan. 8, 2019 | at Siegel | 55 | LaVergne | 40 | |
| Jan. 4, 2019 | at Siegel | 81 | Smyrna | 43 | |
| Dec. 29, 2018 | at Cleveland | 68 | Siegel | 66 | |
| Dec. 28, 2018 | at Bradley Central | 61 | Siegel | 58 | |
| Dec. 27, 2018 | at Sequoyah | 40 | Siegel | 77 | |
| Dec. 21, 2018 | at Siegel | 65 | Powell | 52 | |
| Dec. 20, 2018 | at William Blount | 69 | Siegel | 73 | |
| Dec. 18, 2018 | at Siegel | 44 | Mt. Juliet | 61 | |
| Dec. 17, 2018 | at Siegel | 55 | Gallatin | 47 | |
| Dec. 7, 2018 | at Siegel | 49 | Blackman | 50 | |
| Dec. 4, 2018 | at Oakland | 69 | Siegel | 43 | |
| Dec. 3, 2018 | at Siegel | 63 | Lawrence County | 46 | |
| Nov. 30, 2018 | at Mt. Juliet | 57 | Siegel | 47 | |
| Nov. 27, 2018 | at Independence | 51 | Siegel | 62 | |
| Nov. 20, 2018 | at Siegel | 84 | Marshall County | 49 | |
| Nov. 13, 2018 | at White County | 57 | Siegel | 65 | |
| Nov. 12, 2018 | at Siegel | 68 | Grace Christian - Knoxville | 64 | |
| Feb. 16, 2018 | at Siegel | 38 | LaVergne | 47 | |
| Feb. 12, 2018 | at Riverdale | 45 | Siegel | 41 | |
| Feb. 9, 2018 | at Stewarts Creek | 52 | Siegel | 59 | |
| Feb. 6, 2018 | at Siegel | 67 | Riverdale | 43 | |
| Feb. 2, 2018 | at Siegel | 58 | LaVergne | 69 | |
| Jan. 30, 2018 | at Smyrna | 52 | Siegel | 67 | |
| Jan. 29, 2018 | at Siegel | 63 | Stewarts Creek | 58 | |
| Jan. 23, 2018 | at Siegel | 52 | Blackman | 53 | |
| Jan. 19, 2018 | at Oakland | 66 | Siegel | 57 | |
| Jan. 11, 2018 | at Siegel | 65 | Lawrence County | 43 | |
| Jan. 9, 2018 | at LaVergne | 49 | Siegel | 54 | |
| Jan. 5, 2018 | at Siegel | 65 | Smyrna | 45 | |
| Dec. 28, 2017 | at Hixson | 39 | Siegel | 74 | |
| Dec. 27, 2017 | at Siegel | 45 | Jones (FL) | 55 | |
| Dec. 22, 2017 | at Siegel | 63 | David Crockett | 43 | |
| Dec. 21, 2017 | at Columbia | 63 | Siegel | 60 | |
| Dec. 19, 2017 | at Siegel | 32 | Father Ryan | 46 | |
| Dec. 18, 2017 | at Wilson Central | 56 | Siegel | 68 | |
| Dec. 14, 2017 | at Lawrence County | 51 | Siegel | 58 | |
| Dec. 12, 2017 | at Siegel | 52 | Mt. Juliet | 37 | |
| Dec. 11, 2017 | at Gallatin | 68 | Siegel | 55 | |
| Dec. 8, 2017 | at Blackman | 65 | Siegel | 25 | |
| Dec. 5, 2017 | at Siegel | 55 | Oakland | 57 | |
| Nov. 28, 2017 | at Independence | 62 | Siegel | 68 | |
| Nov. 21, 2017 | at Marshall County | 85 | Siegel | 75 | |
| Nov. 17, 2017 | at Siegel | 73 | Nolensville | 60 | |
| Nov. 14, 2017 | at Lincoln County | 58 | Siegel | 76 | |
| Feb. 16, 2017 | at Siegel | 50 | Stewarts Creek | 67 | |
| Feb. 10, 2017 | at Siegel | 52 | Oakland | 63 | |
| Feb. 7, 2017 | at Stewarts Creek | 72 | Siegel | 76 | |
| Feb. 3, 2017 | at Siegel | 42 | Blackman | 58 | |
| Jan. 31, 2017 | at Riverdale | 48 | Siegel | 51 | |
| Jan. 27, 2017 | at LaVergne | 60 | Siegel | 58 | |
| Jan. 24, 2017 | at Siegel | 65 | Smyrna | 61 | |
| Jan. 21, 2017 | at Siegel | 93 | Cane Ridge | 80 | |
| Jan. 17, 2017 | at Oakland | 82 | Siegel | 50 | |
| Jan. 13, 2017 | at Siegel | 70 | Stewarts Creek | 56 | |
| Jan. 10, 2017 | at Blackman | 67 | Siegel | 52 | |
| Jan. 7, 2017 | at Siegel | 34 | Riverdale | 65 | |
| Jan. 3, 2017 | at Siegel | 45 | LaVergne | 47 | |
| Dec. 30, 2016 | at Red Bank | 40 | Siegel | 76 | |
| Dec. 28, 2016 | at Franklin Road Academy | 70 | Siegel | 57 | |
| Dec. 16, 2016 | at Martin Luther King | 0 | Siegel | 0 | |
| Dec. 15, 2016 | at Siegel | 0 | Maplewood | 0 | |
| Dec. 12, 2016 | at Mt. Juliet | 71 | Siegel | 52 | |
| Dec. 9, 2016 | at Smyrna | 47 | Siegel | 60 | |
| Dec. 5, 2016 | at Warren County | 64 | Siegel | 81 | |
| Dec. 2, 2016 | at Siegel | 53 | Columbia | 52 | |
| Nov. 29, 2016 | at Independence | 67 | Siegel | 54 | |
| Nov. 26, 2016 | at Lebanon | 57 | Siegel | 59 | |
| Nov. 25, 2016 | at Wilson Central | 51 | Siegel | 56 | |
| Nov. 22, 2016 | at McGavock | 89 | Siegel | 83 | |
| Nov. 18, 2016 | at Nolensville | 69 | Siegel | 58 | |
| Nov. 15, 2016 | at Siegel | 71 | Lincoln County | 74 | |
| Feb. 17, 2016 | at Smyrna | 57 | Siegel | 53 | |
| Feb. 12, 2016 | at Oakland | 57 | Siegel | 41 | |
| Feb. 10, 2016 | at Siegel | 54 | Stewarts Creek | 58 | |
| Feb. 5, 2016 | at Blackman | 66 | Siegel | 44 | |
| Feb. 2, 2016 | at Siegel | 46 | Riverdale | 55 | |
| Feb. 1, 2016 | at Siegel | 66 | Warren County | 58 | |
| Jan. 29, 2016 | at Siegel | 0 | LaVergne | 0 | |
| Jan. 26, 2016 | at Smyrna | 73 | Siegel | 57 | |
| Jan. 19, 2016 | at Siegel | 59 | Oakland | 69 | |
| Jan. 15, 2016 | at Stewarts Creek | 50 | Siegel | 60 | |
| Jan. 12, 2016 | at Siegel | 45 | Blackman | 51 | |
| Jan. 8, 2016 | at Riverdale | 67 | Siegel | 70 | |
| Jan. 5, 2016 | at LaVergne | 55 | Siegel | 52 | |
| Dec. 30, 2015 | at Niceville (FL) | 65 | Siegel | 33 | |
| Dec. 29, 2015 | at Crestview (FL) | 65 | Siegel | 56 | |
| Dec. 28, 2015 | at Fort Walton Beach (FL) | 64 | Siegel | 61 | |
| Dec. 14, 2015 | at Siegel | 49 | Mt. Juliet | 59 | |
| Dec. 11, 2015 | at Siegel | 58 | Smyrna | 62 | |
| Dec. 7, 2015 | at Warren County | 75 | Siegel | 78 | |
| Dec. 4, 2015 | at Siegel | 62 | John Overton | 64 | |
| Dec. 1, 2015 | at Siegel | 55 | Independence | 57 | |
| Nov. 26, 2015 | at Jefferson County | 47 | Siegel | 48 | |
| Nov. 23, 2015 | at Siegel | 48 | Martin Luther King | 58 | |
| Nov. 21, 2015 | at Siegel | 49 | McEachern (GA) | 67 | |
| Nov. 17, 2015 | at Siegel | 71 | Wilson Central | 66 | |
| Feb. 26, 2015 | at Siegel | 57 | Lawrence County | 58 | |
| Feb. 24, 2015 | at Siegel | 66 | Lincoln County | 52 | |
| Feb. 21, 2015 | at Blackman | 36 | Siegel | 43 | |
| Feb. 14, 2015 | at Stewarts Creek | 57 | Siegel | 72 | |
| Feb. 12, 2015 | at Riverdale | 47 | Siegel | 59 | |
| Feb. 9, 2015 | at Siegel | 57 | Stewarts Creek | 50 | |
| Feb. 6, 2015 | at Riverdale | 45 | Siegel | 58 | |
| Feb. 3, 2015 | at Smyrna | 58 | Siegel | 68 | |
| Jan. 30, 2015 | at Siegel | 47 | Oakland | 42 | |
| Jan. 24, 2015 | at John Overton | 65 | Siegel | 61 | |
| Jan. 23, 2015 | at LaVergne | 48 | Siegel | 58 | |
| Jan. 20, 2015 | at Siegel | 33 | Blackman | 51 | |
| Jan. 17, 2015 | at Stewarts Creek | 60 | Siegel | 58 | |
| Jan. 16, 2015 | at Siegel | 60 | Riverdale | 51 | |
| Jan. 13, 2015 | at Siegel | 64 | Smyrna | 62 | |
| Jan. 9, 2015 | at Oakland | 56 | Siegel | 47 | |
| Jan. 8, 2015 | at Dyer County | 74 | Siegel | 56 | |
| Dec. 26, 2014 | at Knox Central | 41 | Siegel | 62 | |
| Dec. 16, 2014 | at Mt. Juliet | 71 | Siegel | 73 | |
| Dec. 12, 2014 | at Siegel | 46 | LaVergne | 60 | |
| Dec. 9, 2014 | at Blackman | 62 | Siegel | 55 | |
| Dec. 2, 2014 | at Independence | 70 | Siegel | 52 | |
| Nov. 25, 2014 | at Martin Luther King | 77 | Siegel | 67 | |
| Nov. 22, 2014 | at North Gwinnett (GA) | 62 | Siegel | 58 | |
| Nov. 20, 2014 | at Siegel | 51 | Franklin | 46 | |
| Nov. 13, 2014 | at Cane Ridge | 81 | Siegel | 61 | |
| Nov. 11, 2014 | at Wilson Central | 47 | Siegel | 73 | |
| Mar. 12, 2014 | at Siegel | 80 | Arlington | 86 | |
| Mar. 4, 2014 | at Siegel | 69 | Walker Valley | 41 | |
| Feb. 27, 2014 | at Siegel | 59 | Blackman | 52 | |
| Feb. 25, 2014 | at Smyrna | 59 | Siegel | 71 | |
| Feb. 22, 2014 | at Siegel | 73 | Lawrence County | 38 | |
| Feb. 18, 2014 | at Siegel | 65 | Blackman | 80 | |
| Feb. 15, 2014 | at Siegel | 80 | Smyrna | 66 | |
| Feb. 10, 2014 | at Stewarts Creek | 40 | Siegel | 70 | |
| Feb. 7, 2014 | at Siegel | 88 | Riverdale | 58 | |
| Feb. 4, 2014 | at Siegel | 90 | Smyrna | 52 | |
| Jan. 31, 2014 | at Oakland | 42 | Siegel | 45 | |
| Jan. 28, 2014 | at Siegel | 95 | Shelbyville | 32 | |
| Jan. 24, 2014 | at Siegel | 79 | LaVergne | 69 | |
| Jan. 21, 2014 | at Blackman | 65 | Siegel | 72 | |
| Jan. 18, 2014 | at Siegel | 83 | Stewarts Creek | 54 | |
| Jan. 17, 2014 | at Riverdale | 70 | Siegel | 87 | |
| Jan. 14, 2014 | at Smyrna | 51 | Siegel | 82 | |
| Jan. 11, 2014 | at Siegel | 60 | Wilson Central | 57 | |
| Jan. 10, 2014 | at Siegel | 45 | Oakland | 35 | |
| Dec. 28, 2013 | at Bearden | 68 | Siegel | 84 | |
| Dec. 27, 2013 | at CAK | 46 | Siegel | 50 | |
| Dec. 26, 2013 | at Jefferson County | 59 | Siegel | 71 | |
| Dec. 13, 2013 | at LaVergne | 79 | Siegel | 84 | |
| Dec. 10, 2013 | at Siegel | 59 | Blackman | 48 | |
| Nov. 30, 2013 | at Siegel | 71 | Hillsboro | 55 | |
| Nov. 29, 2013 | at Siegel | 89 | Clarksville NE | 52 | |
| Nov. 23, 2013 | at Siegel | 73 | Independence | 42 | |
| Nov. 21, 2013 | at Siegel | 73 | Tullahoma | 22 | |
| Nov. 19, 2013 | at Siegel | 66 | Mt. Juliet | 43 | |
| Nov. 14, 2013 | at Lincoln County | 46 | Siegel | 97 | |
| Nov. 12, 2013 | at Siegel | 82 | McGavock | 48 | |
| Mar. 15, 2013 | at Siegel | 70 | Dyer County | 77 | |
| Mar. 13, 2013 | at Siegel | 53 | Maryville | 47 | |
| Mar. 4, 2013 | at Bradley Central | 38 | Siegel | 59 | |
| Feb. 28, 2013 | at Blackman | 60 | Siegel | 56 | |
| Feb. 26, 2013 | at Siegel | 77 | LaVergne | 61 | |
| Feb. 23, 2013 | at Siegel | 70 | Tullahoma | 50 | |
