| Perry County | 39 |
| Gleason | 13 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Sep. 25, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 26, 2025 | at Gleason | 0 | Perry County | 42 | |
| Aug. 30, 2024 | at Gleason | 22 | Perry County | 15 | |
| Aug. 25, 2023 | at Perry County | 6 | Gleason | 14 | |
| Oct. 21, 2022 | at Perry County | 0 | Gleason | 40 | |
| Oct. 22, 2021 | at Gleason | 52 | Perry County | 6 | |
| Sep. 10, 2004 | at Perry County | 27 | Gleason | 12 | |
| Sep. 12, 2003 | at Gleason | 13 | Perry County | 39 | |
You made no selection.