| Pope John Paul II | 21 |
| BGA | 54 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Oct. 16, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 17, 2025 | at BGA | 56 | Pope John Paul II | 14 | |
| Oct. 4, 2024 | at Pope John Paul II | 10 | BGA | 61 | |
| Sep. 29, 2023 | at BGA | 33 | Pope John Paul II | 34 | |
| Sep. 23, 2022 | at BGA | 27 | Pope John Paul II | 34 | |
| Sep. 24, 2021 | at Pope John Paul II | 59 | BGA | 35 | |
| Sep. 26, 2014 | at BGA | 26 | Pope John Paul II | 22 | |
| Sep. 27, 2013 | at Pope John Paul II | 10 | BGA | 7 | |
| Aug. 31, 2012 | at Pope John Paul II | 3 | BGA | 21 | |
| Sep. 2, 2011 | at BGA | 37 | Pope John Paul II | 0 | |
| Oct. 22, 2010 | at Pope John Paul II | 23 | BGA | 41 | |
| Oct. 23, 2009 | at BGA | 23 | Pope John Paul II | 20 | |
| Sep. 26, 2008 | at Pope John Paul II | 21 | BGA | 56 | |
| Sep. 28, 2007 | at BGA | 45 | Pope John Paul II | 10 | |
| Oct. 13, 2006 | at Pope John Paul II | 46 | BGA | 13 | |
| Oct. 14, 2005 | at BGA | 25 | Pope John Paul II | 41 | |
| Oct. 1, 2004 | at Pope John Paul II | 28 | BGA | 7 | |
| Oct. 3, 2003 | at BGA | 54 | Pope John Paul II | 21 | |
You made no selection.