| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 3, 2025 | at Arlington | 0 | White Station | 0 | |
| Sep. 7, 2023 | at Arlington | 7 | White Station | 0 | |
| Sep. 6, 2017 | at White Station | 2 | Arlington | 2 | |
| Sep. 24, 2016 | at Arlington | 2 | White Station | 1 | |
| Sep. 21, 2015 | at White Station | 1 | Arlington | 9 | |
| Sep. 23, 2014 | at Arlington | 4 | White Station | 0 | |
| Oct. 27, 2012 | at Arlington | 2 | White Station | 0 | |
| Sep. 26, 2012 | at Arlington | 0 | White Station | 0 | |
| Sep. 19, 2011 | at Arlington | 3 | White Station | 0 | |
| Aug. 28, 2007 | at Arlington | 2 | White Station | 3 | |
You made no selection.
Be the first to make a prediction!