| Dickson County | 43 |
| Columbia | 47 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 8, 2026 | at Dickson County | 47 | Columbia | 49 | |
| Dec. 6, 2025 | at Columbia | 47 | Dickson County | 43 | |
| Nov. 23, 2015 | at Columbia | 56 | Dickson County | 58 | |
| Dec. 20, 2014 | at Columbia | 66 | Dickson County | 51 | |
| Nov. 13, 2014 | at Dickson County | 50 | Columbia | 69 | |
| Dec. 20, 2013 | at Columbia | 54 | Dickson County | 53 | |
| Nov. 14, 2013 | at Dickson County | 54 | Columbia | 65 | |
| Jan. 6, 2004 | at Columbia | 62 | Dickson County | 47 | |
| Nov. 25, 2003 | at Dickson County | 63 | Columbia | 66 | |
| Jan. 7, 2003 | at Dickson County | 41 | Columbia | 65 | |
| Nov. 26, 2002 | at Columbia | 78 | Dickson County | 54 | |
| Feb. 15, 2002 | at Columbia | 45 | Dickson County | 39 | |
| Nov. 20, 2001 | at Dickson County | 56 | Columbia | 66 | |
You made no selection.