| Date | Opponent | Result |
|---|---|---|
| Fri. Aug. 21, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Aug. 22, 2025 | at Brentwood | 14 | Smyrna | 13 | |
| Nov. 8, 2024 | at Brentwood | 37 | Smyrna | 21 | |
| Aug. 24, 2012 | at Smyrna | 0 | Brentwood | 34 | |
| Aug. 26, 2011 | at Brentwood | 7 | Smyrna | 28 | |
| Nov. 5, 2010 | at Smyrna | 38 | Brentwood | 16 | |
| Aug. 27, 2010 | at Smyrna | 22 | Brentwood | 20 | |
| Aug. 28, 2009 | at Brentwood | 27 | Smyrna | 6 | |
| Aug. 29, 2008 | at Smyrna | 9 | Brentwood | 21 | |
| Aug. 31, 2007 | at Brentwood | 0 | Smyrna | 21 | |
| Aug. 25, 2006 | at Brentwood | 21 | Smyrna | 38 | |
| Aug. 26, 2005 | at Smyrna | 9 | Brentwood | 19 | |
| Sep. 24, 2004 | at Brentwood | 13 | Smyrna | 31 | |
| Sep. 26, 2003 | at Smyrna | 24 | Brentwood | 28 | |
You made no selection.
Out of 2 member predictions, 100.0% of members picked Brentwood to win.