| Austin-East | 27 |
| Carter | 41 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Oct. 16, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 17, 2025 | at Carter | 41 | Austin-East | 27 | |
| Aug. 30, 2024 | at Carter | 47 | Austin-East | 0 | |
| Aug. 24, 2023 | at Austin-East | 20 | Carter | 41 | |
| Sep. 19, 2014 | at Austin-East | 2 | Carter | 20 | |
| Sep. 20, 2013 | at Carter | 50 | Austin-East | 6 | |
| Sep. 14, 2012 | at Austin-East | 26 | Carter | 27 | |
| Sep. 16, 2011 | at Carter | 13 | Austin-East | 12 | |
| Sep. 17, 2010 | at Austin-East | 49 | Carter | 12 | |
| Sep. 18, 2009 | at Carter | 9 | Austin-East | 32 | |
| Sep. 12, 2008 | at Carter | 13 | Austin-East | 20 | |
| Sep. 14, 2007 | at Austin-East | 41 | Carter | 0 | |
You made no selection.
Out of 3 member predictions, 100.0% of members picked Carter to win.