| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 29, 2025 | at Kirby | 0 | Southwind | 0 | |
| Mar. 10, 2025 | at Southwind | 12 | Kirby | 7 | |
| Apr. 30, 2024 | at Southwind | 0 | Kirby | 0 | |
| Mar. 19, 2024 | at Kirby | 6 | Southwind | 5 | |
| May. 3, 2022 | at Southwind | 6 | Kirby | 15 | |
| Apr. 28, 2022 | at Kirby | 10 | Southwind | 9 | |
| May. 7, 2021 | at Southwind | 16 | Kirby | 6 | |
| Apr. 28, 2021 | at Kirby | 7 | Southwind | 9 | |
| Apr. 13, 2021 | at Southwind | 1 | Kirby | 20 | |
| Apr. 17, 2019 | at Kirby | 0 | Southwind | 4 | |
| May. 1, 2018 | at Southwind | 9 | Kirby | 23 | |
| Apr. 10, 2018 | at Kirby | 9 | Southwind | 7 | |
| May. 3, 2017 | at Kirby | 6 | Southwind | 4 | |
| Mar. 28, 2017 | at Kirby | 3 | Southwind | 24 | |
| Mar. 23, 2017 | at Southwind | 16 | Kirby | 4 | |
| Apr. 5, 2016 | at Kirby | 8 | Southwind | 9 | |
| Mar. 29, 2016 | at Southwind | 15 | Kirby | 0 | |
| Apr. 21, 2015 | at Kirby | 10 | Southwind | 16 | |
| Apr. 21, 2015 | at Southwind | 10 | Kirby | 9 | |
| May. 3, 2014 | at Southwind | 7 | Kirby | 19 | |
| Apr. 17, 2014 | at Southwind | 5 | Kirby | 12 | |
| Mar. 20, 2014 | at Kirby | 17 | Southwind | 14 | |
| Apr. 3, 2013 | at Kirby | 15 | Southwind | 5 | |
| May. 6, 2011 | at Kirby | 3 | Southwind | 13 | |
You made no selection.
Be the first to make a prediction!