| Columbia | 22 |
| Marshall County | 25 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Sep. 11, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 12, 2025 | at Columbia | 21 | Marshall County | 27 | |
| Aug. 23, 2024 | at Marshall County | 25 | Columbia | 22 | |
| Aug. 18, 2023 | at Columbia | 0 | Marshall County | 16 | |
| Aug. 19, 2022 | at Marshall County | 41 | Columbia | 20 | |
| Aug. 20, 2021 | at Columbia | 23 | Marshall County | 30 | |
| Sep. 12, 2014 | at Columbia | 35 | Marshall County | 67 | |
| Sep. 13, 2013 | at Marshall County | 35 | Columbia | 28 | |
| Sep. 7, 2012 | at Columbia | 56 | Marshall County | 21 | |
| Sep. 9, 2011 | at Marshall County | 10 | Columbia | 27 | |
| Sep. 10, 2010 | at Columbia | 42 | Marshall County | 17 | |
| Sep. 11, 2009 | at Marshall County | 14 | Columbia | 38 | |
| Sep. 12, 2008 | at Columbia | 30 | Marshall County | 33 | |
| Sep. 14, 2007 | at Marshall County | 14 | Columbia | 3 | |
You made no selection.