| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 15, 2025 | at LaVergne | White House | |||
| Mar. 15, 2024 | at LaVergne | 0 | White House | 0 | |
| Apr. 15, 2016 | at LaVergne | 6 | White House | 2 | |
| Mar. 12, 2014 | at White House | 2 | LaVergne | 1 | |
| Mar. 16, 2011 | at LaVergne | 6 | White House | 0 | |
| Apr. 2, 2010 | at LaVergne | 11 | White House | 1 | |
| Apr. 25, 2005 | at LaVergne | 1 | White House | 6 | |
| Apr. 21, 2005 | at White House | 7 | LaVergne | 4 | |
| Apr. 8, 2005 | at White House | 0 | LaVergne | 0 | |
| Apr. 19, 2004 | at LaVergne | 2 | White House | 5 | |
| Mar. 23, 2004 | at White House | 6 | LaVergne | 5 | |
| Apr. 9, 2003 | at White House | 5 | LaVergne | 10 | |
| Mar. 17, 2003 | at LaVergne | 4 | White House | 1 | |
| Mar. 22, 2002 | at LaVergne | 4 | White House | 6 | |
You made no selection.
Be the first to make a prediction!