| Date | Result | ||||
|---|---|---|---|---|---|
| Nov. 29, 2025 | at Henry County | 64 | Union City | 46 | |
| Feb. 14, 2025 | at Henry County | 51 | Union City | 46 | |
| Jan. 7, 2025 | at Union City | 40 | Henry County | 42 | |
| Dec. 12, 2023 | at Union City | 46 | Henry County | 54 | |
| Nov. 21, 2023 | at Henry County | 43 | Union City | 45 | |
| Dec. 13, 2022 | at Henry County | 47 | Union City | 39 | |
| Dec. 6, 2022 | at Union City | 43 | Henry County | 47 | |
| Jan. 22, 2022 | at Union City | 46 | Henry County | 40 | |
| Dec. 14, 2021 | at Henry County | 68 | Union City | 44 | |
| Nov. 15, 2014 | at Henry County | 52 | Union City | 57 | |
| Feb. 7, 2011 | at Henry County | 0 | Union City | 0 | |
| Nov. 26, 2010 | at Henry County | 53 | Union City | 50 | |
| Jan. 5, 2010 | at Union City | 40 | Henry County | 67 | |
| Nov. 23, 2007 | at Union City | 34 | Henry County | 59 | |
| Dec. 17, 2004 | at Union City | 55 | Henry County | 40 | |
| Nov. 23, 2004 | at Henry County | 49 | Union City | 56 | |
| Dec. 19, 2003 | at Union City | 56 | Henry County | 47 | |
| Nov. 24, 2003 | at Henry County | 34 | Union City | 48 | |
| Feb. 10, 2003 | at Henry County | 0 | Union City | 0 | |
| Jan. 18, 2002 | at Union City | 54 | Henry County | 47 | |
| Nov. 19, 2001 | at Henry County | 64 | Union City | 47 | |
You made no selection.
Be the first to make a prediction!