| Date | Result | ||||
|---|---|---|---|---|---|
| Nov. 22, 2025 | at Carter | 50 | Powell | 66 | |
| Dec. 28, 2024 | at Carter | 37 | Powell | 39 | |
| Dec. 3, 2024 | at Powell | 49 | Carter | 73 | |
| Feb. 9, 2024 | at Powell | 56 | Carter | 59 | |
| Dec. 12, 2023 | at Carter | 37 | Powell | 46 | |
| Dec. 27, 2022 | at Carter | 66 | Powell | 55 | |
| Jan. 5, 2018 | at Powell | 63 | Carter | 71 | |
| Nov. 21, 2017 | at Carter | 64 | Powell | 63 | |
| Dec. 28, 2015 | at Powell | 65 | Carter | 57 | |
| Jan. 16, 2004 | at Powell | 69 | Carter | 50 | |
| Dec. 23, 2003 | at Carter | 39 | Powell | 55 | |
| Feb. 5, 2003 | at Carter | 51 | Powell | 67 | |
| Jan. 11, 2002 | at Powell | 57 | Carter | 43 | |
You made no selection.
Out of 1 member predictions, 100.0% of members picked Powell to win.