| Sequoyah | 2 |
| South Doyle | 3 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 13, 2026 | at Sequoyah | 3 | South Doyle | 12 | |
| Apr. 25, 2025 | at South Doyle | 5 | Sequoyah | 4 | |
| Apr. 1, 2025 | at Sequoyah | 6 | South Doyle | 15 | |
| Apr. 1, 2025 | at Sequoyah | 6 | South Doyle | 7 | |
| Apr. 26, 2024 | at Sequoyah | 4 | South Doyle | 15 | |
| Mar. 27, 2024 | at Sequoyah | 8 | South Doyle | 4 | |
| Mar. 25, 2024 | at South Doyle | 14 | Sequoyah | 4 | |
| May. 6, 2023 | at South Doyle | 3 | Sequoyah | 2 | |
| May. 4, 2023 | at Sequoyah | 1 | South Doyle | 7 | |
| Mar. 21, 2023 | at Sequoyah | 2 | South Doyle | 5 | |
| Mar. 20, 2023 | at South Doyle | 3 | Sequoyah | 6 | |
| May. 10, 2022 | at Sequoyah | 3 | South Doyle | 4 | |
| May. 7, 2022 | at Sequoyah | 2 | South Doyle | 4 | |
| Apr. 20, 2022 | at South Doyle | 5 | Sequoyah | 1 | |
| Apr. 19, 2022 | at Sequoyah | 2 | South Doyle | 5 | |
| Apr. 12, 2014 | at South Doyle | 18 | Sequoyah | 1 | |
You made no selection.