Battle of District 3 foes
| Karns | 38 |
| Campbell County | 61 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 23, 2026 | at Karns | 53 | Campbell County | 57 | |
| Jan. 20, 2026 | at Karns | 38 | Campbell County | 42 | |
| Dec. 9, 2025 | at Campbell County | 60 | Karns | 32 | |
| Feb. 21, 2025 | at Karns | 55 | Campbell County | 60 | |
| Jan. 17, 2025 | at Campbell County | 59 | Karns | 42 | |
| Dec. 13, 2024 | at Karns | 46 | Campbell County | 67 | |
| Feb. 15, 2024 | at Campbell County | 62 | Karns | 45 | |
| Feb. 9, 2024 | at Campbell County | 46 | Karns | 35 | |
| Dec. 8, 2023 | at Karns | 69 | Campbell County | 37 | |
| Jan. 20, 2023 | at Campbell County | 39 | Karns | 48 | |
| Dec. 9, 2022 | at Karns | 54 | Campbell County | 52 | |
| Jan. 24, 2022 | at Campbell County | 63 | Karns | 36 | |
| Dec. 10, 2021 | at Karns | 46 | Campbell County | 61 | |
| Jan. 15, 2021 | at Campbell County | 73 | Karns | 31 | |
| Jan. 5, 2021 | at Karns | 35 | Campbell County | 70 | |
| Jan. 17, 2020 | at Karns | 36 | Campbell County | 80 | |
| Jan. 7, 2020 | at Campbell County | 61 | Karns | 34 | |
| Jan. 11, 2019 | at Campbell County | 89 | Karns | 30 | |
| Dec. 11, 2018 | at Karns | 17 | Campbell County | 85 | |
| Jan. 26, 2018 | at Karns | 17 | Campbell County | 58 | |
| Dec. 12, 2017 | at Campbell County | 65 | Karns | 10 | |
| Jan. 13, 2017 | at Karns | 18 | Campbell County | 62 | |
| Nov. 29, 2016 | at Campbell County | 64 | Karns | 25 | |
| Jan. 15, 2016 | at Campbell County | 58 | Karns | 36 | |
| Dec. 1, 2015 | at Karns | 35 | Campbell County | 48 | |
| Jan. 23, 2015 | at Karns | 35 | Campbell County | 34 | |
| Dec. 9, 2014 | at Campbell County | 45 | Karns | 36 | |
| Feb. 3, 2014 | at Campbell County | 71 | Karns | 37 | |
| Dec. 10, 2013 | at Karns | 22 | Campbell County | 62 | |
| Feb. 5, 2013 | at Campbell County | 51 | Karns | 17 | |
| Jan. 8, 2013 | at Karns | 26 | Campbell County | 52 | |
| Feb. 7, 2012 | at Karns | 36 | Campbell County | 56 | |
| Jan. 10, 2012 | at Campbell County | 69 | Karns | 29 | |
| Feb. 8, 2011 | at Karns | 51 | Campbell County | 61 | |
| Jan. 31, 2011 | at Campbell County | 77 | Karns | 44 | |
| Feb. 9, 2010 | at Karns | 40 | Campbell County | 70 | |
| Feb. 10, 2009 | at Campbell County | 69 | Karns | 36 | |
| Jan. 13, 2009 | at Karns | 34 | Campbell County | 73 | |
| Feb. 5, 2008 | at Karns | 51 | Campbell County | 65 | |
| Jan. 22, 2008 | at Campbell County | 76 | Karns | 67 | |
| Feb. 21, 2006 | at Campbell County | 76 | Karns | 60 | |
| Jan. 20, 2006 | at Karns | 57 | Campbell County | 64 | |
| Jan. 6, 2006 | at Campbell County | 51 | Karns | 43 | |
| Feb. 24, 2005 | at Campbell County | 53 | Karns | 62 | |
| Jan. 21, 2005 | at Campbell County | 57 | Karns | 59 | |
| Jan. 7, 2005 | at Karns | 53 | Campbell County | 46 | |
| Feb. 28, 2004 | at Karns | 52 | Campbell County | 43 | |
| Feb. 9, 2004 | at Campbell County | 63 | Karns | 47 | |
| Jan. 23, 2004 | at Karns | 50 | Campbell County | 58 | |
| Jan. 30, 2003 | at Campbell County | 61 | Karns | 38 | |
| Jan. 10, 2003 | at Karns | 50 | Campbell County | 61 | |
| Jan. 18, 2002 | at Karns | 31 | Campbell County | 57 | |
| Jan. 4, 2002 | at Campbell County | 71 | Karns | 45 | |
You made no selection.