| Date | Opponent | Result |
|---|---|---|
| Mon. Apr. 20, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 27, 2026 | at Union County | 0 | Powell | 0 | |
| Apr. 24, 2023 | at Union County | 2 | Powell | 6 | |
| Apr. 28, 2022 | at Powell | 0 | Union County | 0 | |
| Apr. 6, 2021 | at Union County | 3 | Powell | 14 | |
| Apr. 26, 2019 | at Powell | 3 | Union County | 0 | |
| Apr. 26, 2016 | at Union County | 2 | Powell | 6 | |
| Apr. 6, 2014 | at Union County | 0 | Powell | 4 | |
| Apr. 3, 2013 | at Powell | 0 | Union County | 8 | |
| Apr. 9, 2011 | at Union County | 1 | Powell | 10 | |
| Mar. 29, 2011 | at Powell | 0 | Union County | 1 | |
| Mar. 29, 2011 | at Powell | 4 | Union County | 0 | |
| Apr. 12, 2002 | at Union County | 3 | Powell | 7 | |
You made no selection.
Be the first to make a prediction!