| Goodpasture | 60 |
| University School of Nashville | 46 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 3, 2026 | at University School of Nashville | 59 | Goodpasture | 57 | |
| Jan. 3, 2026 | at Goodpasture | 84 | University School of Nashville | 56 | |
| Mar. 4, 2022 | at Goodpasture | 60 | University School of Nashville | 52 | |
| Feb. 18, 2022 | at University School of Nashville | 46 | Goodpasture | 60 | |
| Feb. 10, 2021 | at Goodpasture | 70 | University School of Nashville | 51 | |
| Jan. 14, 2020 | at Goodpasture | 79 | University School of Nashville | 50 | |
| Dec. 6, 2019 | at University School of Nashville | 29 | Goodpasture | 72 | |
| Feb. 8, 2019 | at Goodpasture | 48 | University School of Nashville | 33 | |
| Feb. 1, 2019 | at University School of Nashville | 44 | Goodpasture | 50 | |
| Jan. 11, 2019 | at Goodpasture | 32 | University School of Nashville | 27 | |
| Feb. 2, 2018 | at Goodpasture | 60 | University School of Nashville | 36 | |
| Jan. 20, 2018 | at University School of Nashville | 50 | Goodpasture | 61 | |
| Dec. 7, 2010 | at Goodpasture | 32 | University School of Nashville | 57 | |
| Dec. 4, 2009 | at University School of Nashville | 55 | Goodpasture | 52 | |
| Dec. 17, 2004 | at University School of Nashville | 44 | Goodpasture | 87 | |
You made no selection.
Out of 19 member predictions, 100.0% of members picked Goodpasture to win.