| Date | Opponent | Result |
|---|---|---|
| Wed. Apr. 29, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 30, 2024 | at Station Camp | 0 | East Robertson | 0 | |
| Apr. 29, 2023 | at Station Camp | 11 | East Robertson | 1 | |
| Apr. 19, 2023 | at East Robertson | 7 | Station Camp | 17 | |
| Mar. 21, 2022 | at Station Camp | 14 | East Robertson | 1 | |
| Mar. 31, 2021 | at Station Camp | 0 | East Robertson | 0 | |
| Apr. 10, 2015 | at East Robertson | 12 | Station Camp | 2 | |
| Apr. 21, 2010 | at Station Camp | 2 | East Robertson | 4 | |
| Mar. 26, 2010 | at East Robertson | 1 | Station Camp | 0 | |
| Apr. 7, 2008 | at East Robertson | 15 | Station Camp | 4 | |
| Apr. 30, 2007 | at East Robertson | 1 | Station Camp | 3 | |
| Mar. 19, 2007 | at Station Camp | 4 | East Robertson | 7 | |
| Apr. 28, 2006 | at Station Camp | 0 | East Robertson | 0 | |
| Mar. 28, 2006 | at East Robertson | 0 | Station Camp | 0 | |
You made no selection.
Be the first to make a prediction!