| Giles County | 7 |
| Lawrence County | 15 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 7, 2026 | at Giles County | 0 | Lawrence County | 0 | |
| Mar. 31, 2026 | at Lawrence County | 4 | Giles County | 3 | |
| Apr. 10, 2025 | at Giles County | 4 | Lawrence County | 2 | |
| Mar. 25, 2025 | at Lawrence County | 0 | Giles County | 0 | |
| Apr. 25, 2024 | at Lawrence County | 4 | Giles County | 7 | |
| Apr. 17, 2024 | at Giles County | 6 | Lawrence County | 2 | |
| Apr. 28, 2023 | at Lawrence County | 2 | Giles County | 17 | |
| Mar. 23, 2023 | at Giles County | 2 | Lawrence County | 1 | |
| Apr. 25, 2022 | at Giles County | 0 | Lawrence County | 0 | |
| Mar. 22, 2022 | at Lawrence County | 4 | Giles County | 2 | |
| Apr. 19, 2021 | at Lawrence County | 15 | Giles County | 7 | |
| Mar. 15, 2021 | at Giles County | 0 | Lawrence County | 0 | |
| Apr. 3, 2015 | at Lawrence County | 10 | Giles County | 6 | |
| Apr. 18, 2009 | at Lawrence County | 7 | Giles County | 2 | |
| Apr. 6, 2009 | at Giles County | 1 | Lawrence County | 7 | |
| Apr. 19, 2004 | at Lawrence County | 0 | Giles County | 0 | |
| Mar. 15, 2004 | at Giles County | 12 | Lawrence County | 2 | |
| Mar. 17, 2003 | at Lawrence County | 0 | Giles County | 5 | |
| Mar. 11, 2003 | at Lawrence County | 1 | Giles County | 5 | |
You made no selection.