| Hardin County | 20 |
| Lexington | 21 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Oct. 23, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 24, 2025 | at Hardin County | 7 | Lexington | 35 | |
| Oct. 31, 2024 | at Lexington | 35 | Hardin County | 14 | |
| Oct. 27, 2023 | at Hardin County | 35 | Lexington | 31 | |
| Sep. 30, 2022 | at Lexington | 28 | Hardin County | 21 | |
| Oct. 1, 2021 | at Hardin County | 37 | Lexington | 7 | |
| Nov. 20, 2020 | at Lexington | 21 | Hardin County | 20 | |
| Oct. 16, 2020 | at Lexington | 27 | Hardin County | 14 | |
| Oct. 18, 2019 | at Hardin County | 12 | Lexington | 7 | |
| Oct. 12, 2018 | at Lexington | 0 | Hardin County | 31 | |
| Oct. 13, 2017 | at Hardin County | 23 | Lexington | 45 | |
| Sep. 2, 2016 | at Lexington | 20 | Hardin County | 21 | |
| Sep. 4, 2015 | at Hardin County | 30 | Lexington | 13 | |
| Sep. 12, 2014 | at Hardin County | 30 | Lexington | 28 | |
| Sep. 13, 2013 | at Lexington | 37 | Hardin County | 17 | |
| Sep. 7, 2012 | at Hardin County | 24 | Lexington | 23 | |
| Sep. 9, 2011 | at Lexington | 49 | Hardin County | 20 | |
| Sep. 10, 2010 | at Hardin County | 24 | Lexington | 7 | |
| Sep. 11, 2009 | at Lexington | 0 | Hardin County | 14 | |
| Oct. 10, 2008 | at Hardin County | 35 | Lexington | 14 | |
| Oct. 12, 2007 | at Lexington | 13 | Hardin County | 35 | |
| Oct. 6, 2006 | at Hardin County | 39 | Lexington | 7 | |
| Oct. 7, 2005 | at Lexington | 34 | Hardin County | 33 | |
| Oct. 22, 2004 | at Hardin County | 18 | Lexington | 20 | |
| Oct. 24, 2003 | at Lexington | 23 | Hardin County | 21 | |
| Oct. 11, 2002 | at Hardin County | 20 | Lexington | 14 | |
| Oct. 5, 2001 | at Lexington | 0 | Hardin County | 18 | |
You made no selection.
Out of 103 member predictions, 76.7% of members picked Lexington to win.