| Unaka | 56 |
| Hancock County | 16 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Sep. 18, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 19, 2025 | at Unaka | 0 | Hancock County | 26 | |
| Oct. 11, 2024 | at Hancock County | 18 | Unaka | 36 | |
| Oct. 6, 2023 | at Unaka | 54 | Hancock County | 14 | |
| Oct. 9, 2020 | at Hancock County | 16 | Unaka | 56 | |
| Sep. 4, 2020 | at Hancock County | 14 | Unaka | 36 | |
| Sep. 6, 2019 | at Unaka | 48 | Hancock County | 50 | |
| Oct. 12, 2018 | at Unaka | 38 | Hancock County | 18 | |
| Aug. 31, 2018 | at Hancock County | 16 | Unaka | 14 | |
| Oct. 13, 2017 | at Hancock County | 44 | Unaka | 48 | |
| Sep. 1, 2017 | at Unaka | 28 | Hancock County | 30 | |
| Oct. 20, 2016 | at Unaka | 0 | Hancock County | 46 | |
| Oct. 23, 2015 | at Hancock County | 8 | Unaka | 14 | |
| Sep. 26, 2014 | at Unaka | 50 | Hancock County | 24 | |
| Sep. 27, 2013 | at Hancock County | 7 | Unaka | 27 | |
| Sep. 21, 2012 | at Unaka | 27 | Hancock County | 0 | |
| Sep. 30, 2011 | at Hancock County | 9 | Unaka | 20 | |
| Sep. 3, 2010 | at Unaka | 41 | Hancock County | 13 | |
| Sep. 4, 2009 | at Hancock County | 8 | Unaka | 34 | |
You made no selection.