| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 9, 2026 | at Brentwood | 83 | Oakland | 57 | |
| Nov. 27, 2020 | at Oakland | 20 | Brentwood | 68 | |
| Mar. 14, 2019 | at Oakland | 47 | Brentwood | 50 | |
| Nov. 25, 2017 | at Brentwood | 54 | Oakland | 35 | |
| Dec. 29, 2008 | at Brentwood | 53 | Oakland | 54 | |
| Feb. 12, 2005 | at Oakland | 68 | Brentwood | 49 | |
| Feb. 8, 2003 | at Brentwood | 33 | Oakland | 51 | |
| Jan. 18, 2003 | at Oakland | Brentwood | |||
| Feb. 2, 2002 | at Oakland | 38 | Brentwood | 39 | |
| Nov. 30, 2001 | at Brentwood | 61 | Oakland | 43 | |
You made no selection.
Out of 29 member predictions, 93.1% of members picked Oakland to win.