| Bledsoe County | 49 |
| Cumberland County | 59 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 8, 2026 | at Cumberland County | 59 | Bledsoe County | 9 | |
| Dec. 11, 2025 | at Bledsoe County | 18 | Cumberland County | 81 | |
| Jan. 28, 2025 | at Bledsoe County | 14 | Cumberland County | 54 | |
| Dec. 3, 2024 | at Cumberland County | 65 | Bledsoe County | 20 | |
| Feb. 9, 2021 | at Bledsoe County | 15 | Cumberland County | 59 | |
| Jan. 5, 2021 | at Cumberland County | 66 | Bledsoe County | 16 | |
| Feb. 18, 2020 | at Bledsoe County | 46 | Cumberland County | 53 | |
| Jan. 7, 2020 | at Bledsoe County | 40 | Cumberland County | 76 | |
| Dec. 6, 2019 | at Cumberland County | 71 | Bledsoe County | 45 | |
| Feb. 15, 2019 | at Cumberland County | 59 | Bledsoe County | 49 | |
| Jan. 15, 2019 | at Cumberland County | 75 | Bledsoe County | 25 | |
| Dec. 7, 2018 | at Bledsoe County | 56 | Cumberland County | 90 | |
| Feb. 16, 2018 | at Cumberland County | 54 | Bledsoe County | 43 | |
| Feb. 2, 2018 | at Bledsoe County | 47 | Cumberland County | 63 | |
| Jan. 23, 2018 | at Cumberland County | 75 | Bledsoe County | 41 | |
| Dec. 20, 2003 | at Cumberland County | 56 | Bledsoe County | 46 | |
| Jan. 28, 2002 | at Cumberland County | 74 | Bledsoe County | 41 | |
You made no selection.