| Unaka | 27 |
| South Greene | 70 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 7, 2023 | at South Greene | 72 | Unaka | 42 | |
| Dec. 15, 2022 | at Unaka | 53 | South Greene | 79 | |
| Nov. 19, 2022 | at Unaka | 0 | South Greene | 0 | |
| Feb. 8, 2022 | at Unaka | 74 | South Greene | 66 | |
| Dec. 13, 2021 | at South Greene | 66 | Unaka | 31 | |
| Jan. 8, 2021 | at Unaka | 47 | South Greene | 69 | |
| Feb. 3, 2020 | at Unaka | 52 | South Greene | 58 | |
| Dec. 17, 2019 | at South Greene | 70 | Unaka | 46 | |
| Jan. 15, 2019 | at South Greene | 70 | Unaka | 27 | |
| Dec. 18, 2018 | at Unaka | 31 | South Greene | 57 | |
| Jan. 27, 2018 | at Unaka | 41 | South Greene | 69 | |
| Dec. 4, 2017 | at South Greene | 59 | Unaka | 47 | |
| Feb. 18, 2017 | at South Greene | 71 | Unaka | 38 | |
| Feb. 3, 2017 | at Unaka | 38 | South Greene | 74 | |
| Jan. 10, 2017 | at South Greene | 73 | Unaka | 47 | |
| Jan. 26, 2016 | at South Greene | 79 | Unaka | 50 | |
| Jan. 8, 2016 | at Unaka | 54 | South Greene | 62 | |
| Nov. 27, 2015 | at South Greene | 68 | Unaka | 27 | |
| Jan. 27, 2015 | at Unaka | 38 | South Greene | 71 | |
| Jan. 9, 2015 | at South Greene | 74 | Unaka | 43 | |
| Nov. 29, 2014 | at South Greene | 63 | Unaka | 37 | |
| Feb. 3, 2014 | at South Greene | 62 | Unaka | 23 | |
| Jan. 10, 2014 | at Unaka | 34 | South Greene | 48 | |
| Nov. 20, 2010 | at Unaka | 50 | South Greene | 70 | |
You made no selection.
Out of 1 member predictions, 100.0% of members picked South Greene to win.