| Unaka | 0 |
| Elizabethton | 4 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Mon. Apr. 20, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 30, 2026 | at Elizabethton | 0 | Unaka | 0 | |
| Mar. 14, 2020 | at Elizabethton | 3 | Unaka | 2 | |
| Apr. 21, 2018 | at Elizabethton | 6 | Unaka | 3 | |
| Apr. 6, 2018 | at Elizabethton | 4 | Unaka | 0 | |
| Apr. 29, 2016 | at Elizabethton | 8 | Unaka | 0 | |
| Mar. 30, 2016 | at Unaka | 1 | Elizabethton | 10 | |
| Mar. 16, 2015 | at Elizabethton | 5 | Unaka | 2 | |
| Mar. 14, 2013 | at Elizabethton | 9 | Unaka | 1 | |
| May. 4, 2011 | at Elizabethton | 0 | Unaka | 0 | |
| Apr. 28, 2011 | at Unaka | 2 | Elizabethton | 6 | |
| Apr. 17, 2011 | at Elizabethton | 5 | Unaka | 4 | |
| Mar. 26, 2011 | at Elizabethton | 8 | Unaka | 4 | |
| Apr. 24, 2010 | at Elizabethton | 8 | Unaka | 0 | |
| Mar. 27, 2009 | at Unaka | 0 | Elizabethton | 6 | |
| Apr. 4, 2008 | at Elizabethton | 1 | Unaka | 3 | |
| Apr. 29, 2005 | at Elizabethton | 0 | Unaka | 0 | |
| Apr. 13, 2005 | at Unaka | 0 | Elizabethton | 0 | |
| Apr. 30, 2004 | at Elizabethton | 10 | Unaka | 0 | |
| Mar. 29, 2004 | at Elizabethton | 7 | Unaka | 5 | |
| Apr. 9, 2003 | at Unaka | 0 | Elizabethton | 0 | |
You made no selection.