| Harpeth | 0 |
| Hickman County | 28 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Aug. 21, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Aug. 22, 2025 | at Harpeth | 14 | Hickman County | 39 | |
| Oct. 31, 2024 | at Hickman County | 22 | Harpeth | 34 | |
| Oct. 27, 2023 | at Harpeth | 36 | Hickman County | 28 | |
| Oct. 21, 2022 | at Hickman County | 13 | Harpeth | 48 | |
| Oct. 22, 2021 | at Harpeth | 8 | Hickman County | 22 | |
| Aug. 27, 2020 | at Harpeth | 12 | Hickman County | 27 | |
| Aug. 30, 2019 | at Hickman County | 21 | Harpeth | 14 | |
| Aug. 24, 2018 | at Hickman County | 28 | Harpeth | 0 | |
| Aug. 25, 2017 | at Harpeth | 28 | Hickman County | 27 | |
| Sep. 9, 2016 | at Harpeth | 48 | Hickman County | 28 | |
| Sep. 11, 2015 | at Hickman County | 43 | Harpeth | 62 | |
| Aug. 24, 2012 | at Harpeth | 0 | Hickman County | 36 | |
| Aug. 26, 2011 | at Hickman County | 14 | Harpeth | 27 | |
| Aug. 27, 2010 | at Harpeth | 17 | Hickman County | 20 | |
| Aug. 28, 2009 | at Hickman County | 13 | Harpeth | 56 | |
| Sep. 19, 2008 | at Harpeth | 14 | Hickman County | 31 | |
| Sep. 21, 2007 | at Hickman County | 46 | Harpeth | 27 | |
| Sep. 10, 2004 | at Harpeth | 13 | Hickman County | 30 | |
| Sep. 12, 2003 | at Hickman County | 14 | Harpeth | 20 | |
You made no selection.