| Sullivan East | 6 |
| Volunteer | 7 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Sat. Apr. 18, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 2, 2026 | at Volunteer | 1 | Sullivan East | 3 | |
| Mar. 13, 2025 | at Sullivan East | 16 | Volunteer | 0 | |
| Mar. 13, 2025 | at Sullivan East | 13 | Volunteer | 0 | |
| Apr. 20, 2023 | at Volunteer | 0 | Sullivan East | 3 | |
| Mar. 21, 2023 | at Volunteer | 7 | Sullivan East | 6 | |
| Mar. 20, 2023 | at Sullivan East | 7 | Volunteer | 0 | |
| Apr. 25, 2022 | at Sullivan East | 6 | Volunteer | 5 | |
| Mar. 29, 2022 | at Volunteer | 2 | Sullivan East | 10 | |
| Mar. 28, 2022 | at Sullivan East | 9 | Volunteer | 3 | |
| Apr. 25, 2019 | at Sullivan East | 13 | Volunteer | 7 | |
| Mar. 28, 2019 | at Volunteer | 4 | Sullivan East | 14 | |
| Apr. 14, 2017 | at Volunteer | 7 | Sullivan East | 6 | |
| Apr. 7, 2017 | at Sullivan East | 9 | Volunteer | 1 | |
| Apr. 28, 2008 | at Volunteer | 8 | Sullivan East | 9 | |
| Apr. 1, 2008 | at Sullivan East | 4 | Volunteer | 1 | |
| Apr. 23, 2007 | at Sullivan East | 4 | Volunteer | 3 | |
| Mar. 28, 2007 | at Volunteer | 1 | Sullivan East | 7 | |
| Apr. 17, 2006 | at Volunteer | 3 | Sullivan East | 1 | |
| Mar. 14, 2006 | at Sullivan East | 18 | Volunteer | 8 | |
| Apr. 26, 2003 | at Volunteer | 7 | Sullivan East | 6 | |
You made no selection.