| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 21, 2022 | at Jackson North Side | 0 | Humboldt | 0 | |
| May. 2, 2017 | at Jackson North Side | 7 | Humboldt | 0 | |
| Apr. 29, 2016 | at Humboldt | 0 | Jackson North Side | 0 | |
| Apr. 2, 2015 | at Humboldt | 14 | Jackson North Side | 13 | |
| Apr. 17, 2014 | at Humboldt | 9 | Jackson North Side | 18 | |
| Apr. 1, 2009 | at Humboldt | 7 | Jackson North Side | 3 | |
| Apr. 20, 2005 | at Jackson North Side | 18 | Humboldt | 8 | |
| Mar. 29, 2004 | at Jackson North Side | 4 | Humboldt | 3 | |
| Mar. 22, 2003 | at Jackson North Side | 10 | Humboldt | 1 | |
You made no selection.
Be the first to make a prediction!