| Gibbs | 55 |
| Anderson County | 70 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 24, 2026 | at Anderson County | 73 | Gibbs | 38 | |
| Jan. 29, 2026 | at Anderson County | 71 | Gibbs | 37 | |
| Jan. 16, 2026 | at Gibbs | 37 | Anderson County | 57 | |
| Feb. 22, 2025 | at Anderson County | 54 | Gibbs | 50 | |
| Jan. 24, 2025 | at Gibbs | 61 | Anderson County | 71 | |
| Jan. 14, 2025 | at Gibbs | 65 | Anderson County | 71 | |
| Jan. 26, 2024 | at Gibbs | 69 | Anderson County | 63 | |
| Jan. 9, 2024 | at Anderson County | 98 | Gibbs | 70 | |
| Jan. 31, 2023 | at Anderson County | 59 | Gibbs | 61 | |
| Dec. 6, 2022 | at Gibbs | 59 | Anderson County | 77 | |
| Feb. 9, 2022 | at Gibbs | 49 | Anderson County | 50 | |
| Dec. 7, 2021 | at Anderson County | 89 | Gibbs | 54 | |
| Jan. 20, 2017 | at Anderson County | 64 | Gibbs | 53 | |
| Dec. 6, 2016 | at Gibbs | 45 | Anderson County | 55 | |
| Feb. 16, 2016 | at Anderson County | 70 | Gibbs | 55 | |
| Jan. 25, 2016 | at Gibbs | 63 | Anderson County | 50 | |
| Dec. 8, 2015 | at Anderson County | 68 | Gibbs | 71 | |
| Jan. 16, 2015 | at Anderson County | 87 | Gibbs | 71 | |
| Dec. 2, 2014 | at Gibbs | 70 | Anderson County | 58 | |
| Jan. 17, 2014 | at Gibbs | 33 | Anderson County | 48 | |
| Dec. 3, 2013 | at Anderson County | 68 | Gibbs | 65 | |
| Dec. 21, 2010 | at Anderson County | 71 | Gibbs | 49 | |
| Feb. 12, 2010 | at Anderson County | 72 | Gibbs | 74 | |
| Dec. 21, 2009 | at Gibbs | 58 | Anderson County | 68 | |
| Nov. 23, 2007 | at Gibbs | 53 | Anderson County | 71 | |
| Nov. 18, 2004 | at Anderson County | 90 | Gibbs | 51 | |
| Feb. 2, 2004 | at Anderson County | 85 | Gibbs | 47 | |
| Dec. 16, 2003 | at Gibbs | 67 | Anderson County | 83 | |
You made no selection.