| Union County | 0 |
| Austin-East | 70 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 25, 2024 | at Austin-East | 49 | Union County | 14 | |
| Oct. 20, 2023 | at Union County | 30 | Austin-East | 58 | |
| Sep. 30, 2022 | at Austin-East | 71 | Union County | 22 | |
| Oct. 1, 2021 | at Union County | 8 | Austin-East | 20 | |
| Oct. 7, 2016 | at Austin-East | 70 | Union County | 0 | |
| Oct. 9, 2015 | at Union County | 0 | Austin-East | 72 | |
| Oct. 30, 2014 | at Austin-East | 28 | Union County | 21 | |
| Nov. 1, 2013 | at Union County | 14 | Austin-East | 7 | |
| Oct. 5, 2012 | at Austin-East | 46 | Union County | 8 | |
| Oct. 7, 2011 | at Union County | 0 | Austin-East | 66 | |
| Oct. 8, 2010 | at Austin-East | 34 | Union County | 8 | |
| Oct. 9, 2009 | at Union County | 0 | Austin-East | 50 | |
| Nov. 5, 2004 | at Austin-East | 8 | Union County | 0 | |
You made no selection.
Out of 6 member predictions, 100.0% of members picked Austin-East to win.