| Date | Opponent | Result |
|---|---|---|
| Thu. Apr. 16, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 31, 2026 | at Page | 12 | Columbia | 2 | |
| Apr. 28, 2016 | at Page | 5 | Columbia | 0 | |
| Apr. 9, 2016 | at Columbia | 8 | Page | 9 | |
| Apr. 18, 2015 | at Columbia | 10 | Page | 0 | |
| Apr. 22, 2006 | at Page | 0 | Columbia | 0 | |
| Mar. 31, 2006 | at Columbia | 0 | Page | 0 | |
| Apr. 15, 2005 | at Page | 4 | Columbia | 5 | |
| Mar. 24, 2005 | at Page | 0 | Columbia | 6 | |
| Mar. 20, 2004 | at Page | 3 | Columbia | 1 | |
You made no selection.