| Date | Result | ||||
|---|---|---|---|---|---|
| Nov. 15, 2024 | at Baylor | 45 | MUS | 6 | |
| Nov. 11, 2022 | at Baylor | 42 | MUS | 16 | |
| Nov. 11, 2016 | at MUS | 12 | Baylor | 16 | |
| Nov. 13, 2015 | at MUS | 10 | Baylor | 31 | |
| Nov. 9, 2012 | at MUS | 20 | Baylor | 14 | |
| Nov. 13, 2009 | at MUS | 38 | Baylor | 7 | |
| Nov. 3, 2006 | at Baylor | 40 | MUS | 21 | |
| Sep. 15, 2006 | at MUS | 20 | Baylor | 22 | |
| Nov. 11, 2005 | at MUS | 24 | Baylor | 17 | |
| Sep. 16, 2005 | at Baylor | 7 | MUS | 17 | |
| Oct. 1, 2004 | at Baylor | 17 | MUS | 7 | |
| Oct. 3, 2003 | at MUS | 17 | Baylor | 6 | |
You made no selection.
Out of 154 member predictions, 77.3% of members picked Baylor to win.