| Dickson County | 77 |
| Columbia | 13 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 8, 2026 | at Dickson County | 62 | Columbia | 47 | |
| Dec. 6, 2025 | at Columbia | 53 | Dickson County | 49 | |
| Nov. 23, 2015 | at Columbia | 13 | Dickson County | 77 | |
| Nov. 13, 2014 | at Dickson County | 59 | Columbia | 54 | |
| Nov. 14, 2013 | at Dickson County | 49 | Columbia | 60 | |
| Nov. 21, 2009 | at Dickson County | 72 | Columbia | 79 | |
| Jan. 6, 2004 | at Columbia | 50 | Dickson County | 42 | |
| Nov. 25, 2003 | at Dickson County | 39 | Columbia | 37 | |
| Jan. 7, 2003 | at Dickson County | 58 | Columbia | 56 | |
| Feb. 15, 2002 | at Columbia | 46 | Dickson County | 39 | |
| Nov. 20, 2001 | at Dickson County | 63 | Columbia | 31 | |
You made no selection.